JACOB BONESTEEL SR. (U.E.L.) & CHRISTIAN WELCH

by

 
Many of the families in Grey County descend from this BONESTEEL family

Jacob Bonesteel Sr., U.E.L.
---------------------------
1-Jacob Bonesteel Sr. (U.E.L.) b. 24 Jun 1757, Pine Plains, Duchess County,
Rhinebeck, New York, d. After 1851, Mountain Twnshp., Dundas County, Ontario
+Christian (Christine Charity) Welch U.E. b. 1763
|--2-Catharine Bonesteel U.E. b. 21 Feb 1788, Edwardsburgh Twp, Grenville
| County, d. 9 Apr 1854, St. Vincent, Grey County
| +Joshua Wilcox b. 1786, Fonda, Montgomery, County, New York
| |--3-Abiathar Wilcox b. 1 Oct 1811, Prescott, Ontario, d. 4 Oct 1900,
| | Orangeville, Dufferin County, Ontario
| | +Elizabeth (Mary) Bird b. 1 Oct 1816, d. 1 Jan 1892, Orangeville,
| | Ontario
| | |--4-George Wilcox b. 22 Mar 1836, Orangeville, Dufferin Co., Ontario, d.
| | | 17 Dec 1915, (Forest Lawn Ceme, Orangeville, Dufferin Co.)
| | |--4-Joshua Wilcox b. 17 Jan 1838, d. 25 Apr 1878, (Forest Lawn Cem.,
| | | Orangeville, Dufferin Co., Ontario)
| | |--4-Agnes Wilcox b. 9 Feb 1840, Orangeville, Dufferin Co., Ontario, d. 2
| | | Oct 1887, Orangeville, Dufferin County, Ontario
| | |--4-Jane Wilcox b. 2 Feb 1842, Orangeville, Dufferin Co., Ontario, d. 11
| | | Apr 1889, Orangeville, Dufferin Co., Ontario
| | |--4-William Wilcox b. 3 Feb 1844, Orangeville, Dufferin Co., d. 6 Jan
| | | 1919, Orangeville, Ontario
| | |--4-Sarah Wilcox b. 17 Apr 1846, d. 12 Aug 1904
| | |--4-Isaac Wilcox Rev. b. 4 Jul 1848
| | |--4-Robert Bird Wilcox b. 30 Nov 1850, Amaranth, Dufferin Co, Ontario,
| | | d. 7 Oct 1894, Twp. Amaranth, Dufferin County
| | |--4-Catharine (Kate) Wilcox b. 13 May 1853, d. 15 Mar 1922, Orangeville,
| | | Dufferin Co., Ontario
| | |--4-Edwin D. Wilcox b. 13 Jun 1856, Orangeville, Ontario, d. 14 Apr 1937
| |--3-Temperance Wilcox b. <1808>, Prescott, Grenville County, d. 1856
| | +Jacob Shunk b. 1780, Pennsylvania, d. 1848
| | |--4-Mary Shunk
| | |--4-John Shunk
| | |--4-Abraham Shunk b. 22 Mar 1832, Peel County, d. 27 Oct 1907, Grey
| | | County
| | |--4-William C. Shunk b. 1833
| | |--4-Temperance Shunk b. Sep 1840 (Jan.10,1835), d. 22 Nov 1888 (Nov.
| | | 22/1883), (Lake County Mich, Chase Twp. Cem.)
| | |--4-Melinda Shunk
| | |--4-Melissa Shunk
| | |--4-Janett Shunk
| | |--4-Jacob Shunk
| | |--4-Fanny Shunk
| | |--4-Amos Shunk
| | |--4-Catherine Shunk
| | +Joseph Briggs
| |--3-Melinda Wilcox U.E. b. 1813, Upper Canada
| | +James Augustus Hughson U.E. b. 1802, Upper Canada, d. 1907
| | |--4-Jacob Hughson b. 9 May 1836, Mono Twp., Dufferin County, Ontario
| | |--4-Catharine Hughson b. 1838
| | |--4-Caroline Hughson U.E. b. 11 Feb 1840, Orangeville, Dufferin Co.,
| | | Ontario, d. 17 Feb 1927, Port Arthur, Thunder Bay Dist, Ontario
| | |--4-Nancy Hughson b. 1841
| | |--4-Alexander Hughson b. 1842, d. 1916
| | |--4-Elizabeth Hughson b. 1844, Amaranth, Twp., Dufferin, County, d. 20
| | | Feb 1915, Toronto, Ontario
| | |--4-Frances (Fanny) Ann Hughson b. 1844, Orangeville, Ontario, d. 4 Jul
| | | 1911, Toronto, Ontario
| | |--4-Albert Hughson b. 1847
| | |--4-Emiline Hughson b. 22 Feb 1849, d. 23 Jul 1931
| | |--4-Adeline Hughson b. 20 Jun 1850, Amaranth, Ontario, d. 16 Jan 1925,
| | | Darlington, Indiana
| | |--4-Stephen Lewis Hughson b. 1852, d. 3 Mar 1926
| |--3-Stephen Joshua (Long) Wilcox U.E. b. 1817, Prescott, Greville Co., d.
| | 30 Apr 1904, Orangeville, Dufferin Co.
| | +Mary Ann Sparling b. 23 Apr 1825, Quebec, Province, d. 26 Dec 1901,
| | Orangeville, Dufferin Co.
| | |--4-Melinda (Adopted) Wilcox b. 11 Jun 1844, St. Vincent, Grey County,
| | | d. 17 Apr 1880, (Newton Robinson, U.C. Cemetery, Tecumseth, Simcoe
| | | County)
| | |--4-Eliza Jane Wilcox b. 15 Apr 1845, d. 19 Mar 1886, Duxbury Cem., St.
| | | Vincent Twp, Grey Co., Ontario
| | |--4-Thomas Darius Wilcox b. 1848
| | |--4-George Wilcox b. 1849
| | |--4-Simeon Edwin Wilcox U.E. b. 27 Sep 1850, St. Vincent Twp., Grey
| | | County, Ontario
| | |--4-Jacob Wilcox b. 1852, St. Vincent, Grey County
| | |--4-Joshua Harmon Wilcox b. 1852, Meaford, St. Vincent, , Grey County,
| | | d. 19 Jan 1911, Orangeville, Dufferin Co., Ontario
| | |--4-Catharine Wilcox b. 1857
| | |--4-James Albert Wilcox b. 1858
| | |--4-Ettie Wilcox b. 1859
| | |--4-Abigale (Abbie) Wilcox b. 23 Sep 1860
| | |--4-Ann (Mary/May) Emily Wilcox b. 1863, St. Vincent Twp, Grey County,
| | | d. 1937, (Greenwood Cem., Orangeville, Dufferin Co.)
| | |--4-William Harvey Wilcox b. 1864, St. Vincent, Grey County, Ontario
| | |--4-Ada Wilcox b. 1869, St. Vincent Twp, Grey County
| | |--4-Rosina (Rose) (Merilla) Wilcox b. 1871, St. Vincent, Grey County,
| | | Ontario
| |--3-Elizabeth Wilcox b. 1823, Prescott, Grenville County, d. 1864, (Duxbury
| | Cemetery, St. Vincent, Grey County)
| | +William Groom Raven b. 1814, d. 1907, (Duxbury Cemetery, St. Vincent
| | Twp., Grey County)
| | |--4-Catharine (Kate) Raven b. 10 Jan 1838, d. 14 Sep 1924, Swanson,
| | | Saskatchewan
| | |--4-John Raven b. 4 Jun 1838, Meaford, Grey County, Ontario, d. 1926,
| | | Lacombe, Alberta
| | |--4-Mary Raven b. 1840
| | |--4-Amos Raven b. 1843, d. 1858
| | |--4-Calven William Raven b. 1846, St. Vincent, Grey County, Ontario, d.
| | | 17 May 1929, Portland, Multnomah Co. Oregon
| | |--4-Martha Raven b. 1847, d. 1933
| | |--4-Amy Raven b. 1849
| | |--4-Caroline Raven b. 1850
| | |--4-Joseph P. Raven b. 1852
| | |--4-Elizabeth Raven b. 1854
| | |--4-Abiathar Raven b. 1858
| |--3-William Wilcox
| |--3-Catharine Wilcox
| |--3-Amos Wilcox
| | +Eliza Jane Richmond b. 12 May 1829
| |--3-Lydia Ann Wilcox d. 30 Jun 1857
| |--3-Jeremiah Wilcox d. 20 Mar 1858
|--2-Margaret (Mary) Bonesteel b. 10 Mar 1790, Mountain Twp., Dundas County
| +John Boyse
|--2-Barbara (Barbary) Bonesteel b. 1793, Osnabruck, Stormont Co.
|--2-Jacob Jr. Bonesteel U.E. b. 17 Aug 1794, Osnabruck, Stormont County,
| Ontario, d. 10 Dec 1850, Campbells Cross, Town Of Caledon, Mun. Peel
| County, Ontario
| +Nancy Mott U.E. b. 7 Jun 1797, Elizabethtown, Leeds Co., Ontario, d. 18
| Nov 1872, Erin Township, Wellington Co., Ontario
| |--3-Edwin Bonesteel Sr. b. 1817, d. , Erin, Wellington Cty., Ontario
| | +Mary b. 1825, d. 4 Oct 1847, (Snyders Cemetery, Caledon, Peel Township,
| | Abandond Cem.)
| | |--4-Simeon Bonesteel b. 1844
| | |--4-Mary Anne Bonesteel b. 1846
| | |--4-Bonesteel
| | +Almira Lake b. 9 Oct 1826
| | |--4-Helen May Bonesteel b. 1849
| | |--4-William Bonesteel b. 1849
| | |--4-Mary Dianna Bonesteel b. 1852, bur. 11 Oct 1925, Toronto, Ontario
| | |--4-Olive Bonesteel b. 1853
| | |--4-Edwin Bonesteel Jr. b. 2 Dec 1856, d. 3 Apr 1924, Toronto, Ontario
| | |--4-Susan Bonesteel b. 1859
| |--3-Melissa Bonesteel
| |--3-Albert Montgomery Elphinston Bonesteel U.E. b. 7 May 1819,
| | Elizabethtown, Leeds County, Ontario, d. 17 Oct 1891, Rochester, New
| | York, U.S.A.
| | +Adeline Lake b. 1824, d. 13 Aug 1857, Chingacousy Twp, Caledon, Peel
| | Township
| | |--4-Ellen Bonesteel b. 31 Jan 1847, Esquesing, Ontario, d. 15 May 1847,
| | | (Boston Mills Cem, Caledon Ontario, Peel Co.)
| | |--4-Louise Bonesteel b. 10 Feb 1848, Esquesing, Ontario, Peel County
| | |--4-Parmelia Bonesteel b. 1 May 1849, Esquesing, Ontario, d. 2 Aug 1850,
| | | (Boston Mills Cem, Caledon Twp, Peel Co. Ontario)
| | |--4-John Bonesteel b. 4 Mar 1851, Esquesing, Ontario, d. 24 Feb 1854,
| | | Esquesing, Ontario
| | |--4-Daniel Bonesteel b. 23 Apr 1852, Esquesing, Ontario, d. Jun 1852,
| | | (Boston Mills Cem, Caledon, Peel Co.)
| | |--4-Elizabeth Bonesteel b. 10 Jun 1853, Esquesing, Halton County,
| | | Ontario, d. 15 Jan 1932, Portland, Multonomah Co. Oregon
| | |--4-Mary Rosina Bonesteel b. 24 Oct 1855, Esquesing, Ontario
| | |--4-James Burton Bonesteel b. 9 Oct 1856, Esquesing, Ontario
| | +Caroline Hughson U.E. b. 11 Feb 1840, Orangeville, Dufferin Co.,
| | Ontario, d. 17 Feb 1927, Port Arthur, Thunder Bay Dist, Ontario
| | |--4-Charles Lester Freeman Bonsteel U.E. b. 28 Oct 1867, Esquesing Twp,
| | | Halton County, Ontario, d. 2 May 1929, Montreal, Quebec
| | |--4-William (Will) Albert Van Tassel Bonsteel U.E. b. 23 Oct 1860,
| | | Esquesing, Township, Halton County, Ontario, d. 24 May 1955, North
| | | Bay, Ontario
| | |--4-Ada Melinda (Linny) Bonsteel b. 25 Jan 1862, Esquesing Twnsp.,
| | | Halton County, d. 27 Nov 1933, Vancouver, B.C.
| | |--4-Anson Leroy (Roy) Bonsteel b. 3 Aug 1863, Esquesing Twnsp, Halton
| | | County, d. 10 Sep 1947, Port Arthur, Ont.
| | |--4-Melissa Arnetta Bonsteel b. 4 Dec 1864, Esquesing Twnshp, Halton
| | | County, d. 7 Dec 1865
| | |--4-Alfred Earnest Bonsteel b. 4 May 1870, St. Vincent, Grey County, d.
| | | 31 Dec 1879, St. Vincent, Grey County
| | |--4-Albert Elphingston Montgomery Bonsteel b. 21 Oct 1871, Meaford,
| | | Ontario, Grey, County, d. 31 Jul 1951, Thunder Bay, Ontario
| | |--4-Alfred Ellerton (Tone) Bonsteel b. 20 Feb 1878, St. Vincent, Grey
| | | County, d. 21 Aug 1966, Port Arthur, Ontario
| | |--4-Helen Marr Bonsteel b. 9 Jul 1881, Callander, Nipissing Dist.,
| | | Ontario, d. 5 Aug 1904, Callander, Nipissing Dist., Ontario
| |--3-Oscar Frederick Bonesteel b. 1818-1820, Elizabethtown, Township, Leeds
| | County, Ontario, d. 23 Sep 1856, Aldridge/Gum Cemetery
| | +Sarah Mary Sheppard b. 2 Feb 1821, Brockville, Ontario, d. , Knox Co.
| | Illinois
| | |--4-Edwin Rutherford Bonesteel Twin b. 1854, Illinois, d. 1940,
| | | Galesburg, Knox Co., Illinois, U.S.A.
| | |--4-Albert Bonesteel Twin b. 1854, Illinois, d. 1940, Galesburg, Knox
| | | County, Illinois, U.S.A.
| | |--4-Charles Bonesteel b. 1862, Burlington, IA.
| |--3-Charles Warter/Worter Bonesteel b. 1823
| +Susan Redmond
| |--4-Lucinda Bonesteel b. 1851, d. 1884
|--2-David Bonesteel b. 1796
| +Elizabeth b. , , Nova Scotia
| |--3-William Bonesteel
| |--3-David Bonesteel
| |--3-John Bonesteel
| +Elizaeth Atkins b. 1844, Meaford, St. Vincent Twp, Grey County, Ontario,
| d. 1928
|--2-William Bonesteel b. 11 Apr 1797, (Williamsburgh, Dundas Co.)
|--2-Mary Bonesteel b. 1801, Mountain Twp., Stor.Dundas, Glen, Ontario, d. 24
| Sep 1870, South Gower, Grenville County, Ontario
| +Elijah Smith b. , South Gower Twp., Grenville County, Ontario
| |--3-John Smith b. 1827, South Gower Twp., Grenville County, Ontario
| |--3-Elijah Smith Jr. b. 1831, South Gower, Ontario
| | +Mary Smith b. 1836, , , Ontario
| | |--4-William Smith b. 1859, South Gower, Grenville County, Ontario
| |--3-Catharine Elizabeth Smith U.E. b. 1834, South Gower, Grenville Co., d.
| | 22 Apr 1915, Toronto, York County, Ontario
| +Simeon Edwin Wilcox U.E. b. 27 Sep 1850, St. Vincent Twp., Grey County,
| Ontario
|--2-Elizabeth Bonesteel b. 1806
| +Thomas (?) Allport
|--2-Merilla (Moulli) Bonesteel b. 1808
| +Pierre (Peter) Laushway
| |--3-Melissa Laushway b. 1827
| | +Charles Ferron
| |--3-Alpheus Laushway b. 1828
| | +Nancy Benson
| |--3-Orilla Laushway b. 1831
| | +Alexander Baxter
| |--3-Permilla Laushway b. 1832
| | +Simon B. Schell
| |--3-Christina Lucretia Laushway b. 1837
| | +John McCormick
| |--3-Peter Laushway b. 1841
| |--3-Nancy Laushway b. 1841
| | +John Johnston
| |--3-Albert Laushway
| | +Catherine
| |--3-James E. Laushway b. 1845
| | +Catherine Cassidy
| |--3-Thomas Laushway
| | +Catherine Bilow
| | +Mabel Dousette
| |--3-Harriet Maria Laushway b. 1850
| | +Samuel Workman
| |--3-Alexander Laushway d. 1940, South Mountain
| |--3-Margaret Laushway d. 1840, South Mountain
| |--3-Jacob Laushway d. 1840, South Mountain
| |--3-William Laushway d. 1840, South Mountain
|--2-John Bonesteel U.E. b. 1809, Mountain Twp., Dundas County
| +Catherine Atkins b. , Adair, Limerick County, Ireland, d. 1849, St.
| Vincent, Grey County
| |--3-Jacob Bonesteel b. 1844, St. Vincent, Grey County, Ontario
| | +Eliza Ann Clark b. 1848, St. Vincent, Grey County, Ontario
| | +Mary Ann Bailey b. 1851
| |--3-William Bonesteel Sr. b. 2 Mar 1845, St. Vincent, Ontario, d. 22 Aug
| | 1920, Wiarton, Bruce County
| | +Catherine Benedict b. 1848, St. Vincent, Grey County, Ontario, d. 13
| | Sep 1926, Wiarton, Bruce Co.
| | |--4-Mary Evelyn (Eva) Bonesteel b. 1870, d. 28 May 1963, Toronto,
| | | Ontario
| | |--4-William C. Bonesteel b. 27 Apr 1876, Chesley, Ontario, d. 3 Jan
| | | 1921, Amabel Twp.
| | |--4-George Bonesteel b. 1882, d. 1953, Southampton, Bruce Co.
| | |--4-Louella May (Louise) Bonesteel b. , Chesley, , Ontario
| | |--4-John Bonesteel b. 23 Nov 1880, Elderslie Twp., Bruce County
| | |--4-Laura Ellen Bonesteel b. Jul 1868, Dobbington, Elderslie Twp., Bruce
| | | Co., d. 17 Apr 1888, Wiarton, Co. Bruce
| |--3-Dau. Bonesteel
|--2-Susannah Bonesteel b. 1812-1816, d. 12 Dec 1867, Mountain Twp.,
| Stor.Dund.&Glen.
| +Michael Conway b. 1808
| |--3-Susannah Conway b. 1836, Mountain Twp., Stor.Dund.&Glen., Ontario
| +Harvey J. Luther b. 9 Sep 1836, , , U.S.A.
| |--4-Roxey Luther b. 1860, Mountain Twp., Stor.Dund.Glen., Ontario
| |--4-Isabella Luther b. 1861, Mountain Twp., Stor.Dund.& Glen, Ontario
|--2-Nancy Ann (Hannah) Bonesteel b. 1814, d. 22 Feb 1880, Owen Sound, Grey
| County
+John Bateast Belrose b. 1799, d. 9 Sep 1878, Owen Sound, Grey County
|--3-Jacob Belrose b. 1834, Quebec
|--3-Michael Belrose b. 6 Aug 1837, Mountain Twp., Glengarry Co., d. 29 Sep
| 1917, Tobemory Comm., St.Edmunds Twnsh, Bruce County, Ontario
| +Isabell Rice b. 1 May 1842, Omemee, Ontario, d. 11 May 1931,
| Southampton, Ontario
| |--4-Frederick William Belrose b. 15 Nov 1873, Port Hope Town, Hope
| | Township, Northumberland, County Ontario, d. 13 Feb 1954, Owen
| | Sound, Grey County, Ontario
|--3-Susan Belrose b. 1839
|--3-William Belrose b. 1840, Mountain Twp., Glengarry Co.
| +Ellen Anderson b. 1845, Derby Township, Grey Co.
|--3-George Belrose b. 1842
|--3-Hariet Belrose b. 1843
|--3-Albert Belrose b. 1845
|--3-Bertha Belrose b. 1847
|--3-Nancy Belrose b. 1850

Hope this information helps someone.

Carol Stuart



Posted on Oct 15, 2004, 8:09 PM

Respond to this message

Goto Forum Home

Find more forums on GenealogyCreate your own forum at Network54
 Copyright © 1999-2009 Network54. All rights reserved.   Terms of Use   Privacy Statement