...analysis on the Greek Games..
5/4/2003 AEK - Proodeftiki 67 18 16 1,50 6,34
5/4/2003 Ionikos - PAOK 32 20 47 3,12 2,11
5/4/2003 Aris - Akratitos 54 19 27 1,85 3,76
6/4/2003 OFI - Panionios 45 16 40 2,24 2,51
6/4/2003 Panahaiki - Olympiakos 20 18 62 5,03 1,61
6/4/2003 Iraklis - Panathinaikos 46 19 34 2,15 2,92
6/4/2003 Kalithea - Egaleo 40 22 38 2,51 2,62
6/4/2003 Xanthi - Yiannena 52 19 29 1,93 3,40
Good Luck with your Greek picks.
zousTos
http://www.zoustos.com
OddsCreator®
CONTEST - STREAK15
SOCCER STATS - H2H - TOP SCORERS
MLB - NHL - NBA