well, guess filin can't contain the urge to feel superior just because he is a russian refugee living in a first-world country....lol
reality check time....lol
http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy
List by the United Nations (average for the 2005-2010 period)
Rank Country/territory Life expectancy at birth (years)
Overall Male Female
World average 67.2 65.0 69.5
1 Japan 82.6 79.0 86.1
2 Hong Kong 82.2 79.4 85.1
3 Iceland 81.8 80.2 83.3
4 Switzerland 81.7 79.0 84.2
5 Australia 81.2 78.9 83.6
6 Spain 80.9 77.7 84.2
7 Sweden 80.9 78.7 83.0
8 Israel 80.7 78.5 82.8
9 Macau 80.7 78.5 82.8
.
.
.
.
82 People's Republic of China 73.0 71.3 74.8
.
.
.
.
136 Pakistan 65.5 65.2 65.8
137 Russia 65.5 59.0 72.6
.
.
139 India 64.7 63.2 66.4
140 Laos 64.4 63.0 65.8
141 Mauritania 64.2 62.4 66.0
142 Bangladesh 64.1 63.2 65.0
143 Nepal 63.8 63.2 64.2
144 Solomon Islands 63.6 62.7 64.5
145 Turkmenistan 63.2 59.0 67.5
146 Senegal 63.1 61.0 65.1
147 Yemen 62.7 61.1 64.3
148 Myanmar 62.1 59.0 65.3
149 Haiti 60.9 59.1 62.8
150 East Timor (10% below world average) 60.8 60.0 61.7
151 Ghana 60.0 59.6 60.5
152 Cambodia 59.7 57.3 61.9
153 Iraq 59.5 57.8 61.5
154 Gambia 59.4 58.6 60.3
155 Madagascar 59.4 57.7 61.3
156 Sudan 58.6 57.1 60.1
157 Togo 58.4 56.7 60.1
158 Eritrea 58.0 55.6 60.3
159 Papua New Guinea 57.2 54.6 60.4
160 Niger 56.9 57.8 56.0
161 Gabon 56.7 56.4 57.1
162 Benin 56.7 55.6 57.8
163 Guinea 56.0 54.4 57.6
164 Republic of the Congo 55.3 54.0 56.6
165 Djibouti 54.8 53.6 56.0
166 Mali 54.5 52.1 56.6
167 Kenya (20% below world average) 54.1 53.0 55.2
168 Ethiopia 52.9 51.7 54.3
169 Namibia 52.9 52.5 53.1
170 Tanzania 52.5 51.4 53.6
171 Burkina Faso 52.3 50.7 53.8
172 Equatorial Guinea 51.6 50.4 52.8
173 Uganda 51.5 50.8 52.2
174 Botswana 50.7 50.5 50.7
175 Chad 50.6 49.3 52.0
176 Cameroon 50.4 50.0 50.8
177 Burundi 49.6 48.1 51.0
178 South Africa 49.3 48.8 49.7
179 Côte d'Ivoire 48.3 47.5 49.3
180 Malawi 48.3 48.1 48.4
181 Somalia 48.2 46.9 49.4
182 Nigeria (30% below world average) 46.9 46.4 47.3
183 Democratic Republic of the Congo 46.5 45.2 47.7
184 Guinea-Bissau 46.4 44.9 47.9
185 Rwanda 46.2 44.6 47.8
186 Liberia 45.7 44.8 46.6
187 Central African Republic 44.7 43.3 46.1
188 Afghanistan 43.8 43.9 43.8
189 Zimbabwe 43.5 44.1 42.6
191 Lesotho 42.6 42.9 42.3
192 Sierra Leone 42.6 41.0 44.1
193 Zambia 42.4 42.1 42.5
194 Mozambique 42.1 41.7 42.4
195 Swaziland (40% below world average) 39.6 39.8 39.4
-------------------------------------------------
![[linked image]](http://i268.photobucket.com/albums/jj40/aviator113/20090304110847.jpg)