In The Cage With Tigerpaws

Information about Edinburgh

Visitors since March 17, 2003.
 


  << Previous Topic | Next Topic >>Return to Index  

Half Way Through The Regular Season, Who Is Your Nomination For Coach Of The Year?

November 3 2008 at 4:22 PM
No score for this post

  (Login THAYWARD)
Forum Owner

 

Well here we are nearing the halfway point of the season and the standings don't really represent the performance of the teams thus far as some (i.e. Brampton) have played as many as six more games (22 in total) than their closest rival (i.e. Vaughan), with only 16 games played thus far.

Who do you believe has coached their team to exceptional success thus far? Now you all know that I'm "anything" but a homer, in fact if you asked Chris (Dawgiestiles) he would no doubt question my allegiance to the Raiders (of which he is NO doubt as far off base as ever! lol).

I would however, have to rate the Georgetown Raiders Head Coach, James Richmond and his staff (Lucky DeGrazia, Craig Teeple and Geoff Schomogyi) at the top of my personal list for Coaching Staff of the year!

With a very impressive win/loss record of 15 and 4 (including overtime/shoot out finals), and a goals for average of nearly five goals a game while surrendering three a game, Richmond and his staff have done an excellent jof of developing a very talented/deep team without the high priced talent of OHL departees!

Typically in the past here in Georgetown, we've had a "Director of Player Personnel" who recruits/obtains twenty year old talent with little or no regard to the financial burden that the team has endured.

This Raider team, much like this years edition of the Toronto Maple Leafs, is younger, faster and has NOTHING to prove! They are however (just as the Leafs are), surprising quite a few die-hard hockey fans ... including this one!

Great job James, Lucky, Craig and Geoff, keep up the great work and thanks for providing us TRUE fans with a very young but developing team that's exciting to watch! Nice defenssive zone coverage and offensive zone pressure as well! Thanks again and congratulations as my "Coaching Staff Of The Year" ..... thus far!!!

 

Team GP W OTW SOW OTL SOL L PTS PCT GF GA PIM HOME AWAY
Georgetown 19 12 2 1 1 0 3 31 .816 94 59 418 4-1-0-3 8-2-1-0
Oakville 18 14 0 1 0 0 3 30 .833 106 62 436 8-0-0-2 6-1-0-1
Burlington 20 12 0 2 2 0 4 30 .750 93 66 516 8-0-2-3 4-2-0-1
Milton 21 10 0 1 2 1 7 25 .595 90 76 654 4-1-0-5 6-0-3-2
Buffalo 18 9 0 0 1 2 6 21 .583 84 71 451 3-0-1-3 6-0-2-3
Brampton 22 7 1 0 3 2 9 21 .477 102 111 487 3-1-3-2 4-0-2-7
Vaughan 16 8 1 0 0 1 6 19 .594 74 52 570 2-0-1-4 6-1-0-2
Streetsville 18 3 2 1 0 0 12 12 .333 68 106 379 0-2-0-7 3-1-0-5
Bramalea 19 4 0 1 1 0 13 11 .289 69 112 375 1-1-1-6 3-0-0-7
Mississauga 20 2 2 0 0 1 15 9 .225 82 133 485 1-2-0-9 1-0-1-6

PHILLIPS DIVISION

Team GP W OTW SOW OTL SOL L PTS PCT GF GA PIM HOME AWAY
Aurora 18 13 2 1 0 0 2 32 .889 82 52 295 8-1-0-0 5-2-0-2
Huntsville 19 10 0 4 2 0 3 30 .789 77 53 415 6-1-1-1 4-3-1-2
Couchiching 18 11 0 1 1 4 1 29 .806 88 49 439 5-1-3-0 6-0-2-1
Orangeville 20 9 1 4 0 0 6 28 .700 84 57 370 7-2-0-2 2-3-0-4
North York 19 10 1 0 0 3 5 25 .658 89 70 541 8-0-2-1 2-1-1-4
Collingwood 20 6 1 1 3 1 8 20 .500 65 72 482 2-2-1-4 4-0-3-4
Dixie 18 5 2 1 0 1 9 17 .472 58 68 336 4-2-1-3 1-1-0-6
Upper Canada 18 5 1 0 1 0 11 13 .361 53 84 359 4-1-1-1 1-0-0-10
Seguin 18 4 0 0 0 1 13 9 .250 73 104 389 3-0-0-7 1-0-1-6
Villanova 21 2 0 0 1 2 16 7 .167 54 114 482 1-0-2-6 1-0-1-10

RUDDOCK DIVISION

Team GP W OTW SOW OTL SOL L PTS PCT GF GA PIM HOME AWAY
Lindsay 20 14 0 1 1 0 4 31 .775 90 47 477 7-0-1-1 7-1-0-3
Kingston 19 11 2 0 1 1 4 28 .737 90 55 420 6-1-1-0 5-1-1-4
Peterborough 18 8 2 1 0 0 7 22 .611 61 62 386 4-1-0-4 4-2-0-3
Ajax 17 10 0 0 0 0 7 20 .588 82 71 464 9-0-0-1 1-0-0-6
Port Hope 19 7 1 1 1 1 8 20 .526 77 79 462 3-2-1-6 4-0-1-2
Bowmanville 20 7 1 0 3 0 9 19 .475 64 64 330 5-1-2-2 2-0-1-7
Trenton 21 6 1 1 2 1 10 19 .452 74 87 375 4-0-1-6 2-2-2-4
Whitby 20 5 1 0 0 1 13 13 .325 69 110 502 2-0-0-6 3-1-1-7
Pickering 17 3 2 0 0 0 12 10 .294 45 87 425 3-1-0-6 0-1-0-6
Default 1 0 0 0 0 0 1 0 .000 1 5 16 0-0-0-1 0-0-0-0

CENTRAL DIVISION

Team GP W OTW SOW OTL SOL L PTS PCT GF GA PIM HOME AWAY
Toronto 21 8 1 3 1 1 7 26 .619 89 108 395 4-3-2-2 4-1-0-5
Wellington 16 10 2 0 0 1 3 25 .781 84 59 256 8-1-0-1 2-1-1-2
St. Michaels 20 10 0 1 2 1 6 25 .625 96 85 370 5-1-1-2 5-0-2-4
Hamilton 20 10 0 0 3 1 6 24 .600 114 93 497 5-0-0-3 5-0-4-3
Markham 20 9 1 2 0 0 8 24 .600 89 86 388 6-1-0-2 3-2-0-6
Newmarket 20 10 1 0 0 1 8 23 .575 86 75 437 6-1-1-4 4-0-0-4
Cobourg 20 6 2 0 1 1 10 18 .450 79 94 358 4-1-1-5 2-1-1-5
Stouffville 21 1 0 2 0 2 16 8 .190 73 110 474 0-1-1-7 1-1-1-9



    
This message has been edited by THAYWARD on Nov 3, 2008 4:23 PM


 
Scoring disabled. You must be logged in to score posts.Respond to this message   
AuthorReply

craigshaw45
(Login craigshaw45)

Re: Half Way Through The Regular Season, Who Is Your Nomination For Coach Of The Year?

No score for this post
November 3 2008, 5:24 PM 

i was thinking dixie's coaching staff have done a good job

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Estock
(Login Estock)

Coach of the Year

No score for this post
November 3 2008, 5:33 PM 

I'd like to nominate Dale Hawerchuk and Mike Webb of the Orangeville Crushers. Last year the team finished with a .378 winning % and currently they sit at .700%. Plus, I was a big Winnipeg Jets fan.

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Anonymous
(Login qwertypoiuytr)

Re: Coach of the Year

No score for this post
November 3 2008, 7:18 PM 

Good choice.I think when the Crushers get their 2 top scorers and pp dman back in the line up they should be back at the top.

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Current Topic - Half Way Through The Regular Season, Who Is Your Nomination For Coach Of The Year?
  << Previous Topic | Next Topic >>Return to Index  
Find more forums on Junior HockeyCreate your own forum at Network54
 Copyright © 1999-2010 Network54. All rights reserved.   Terms of Use   Privacy Statement  
Please respect this forums guidelines, Network54's guidelines and your fellow participants.