Respond to this messageReturn to Index
Original Message
  • Update
    • (Login seekingsoftly)
      Sufi
      Posted Dec 26, 2010 3:18 AM

      last sever days greater than 5.0

      MAG UTC DATE-TIME
      y/m/d h:m:s LAT
      deg LON
      deg DEPTH
      km Region
      MAP 5.0 2010/12/16 03:27:30 -7.000 150.139 18.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
      MAP 5.4 2010/12/16 02:10:25 -30.173 -177.932 37.5 KERMADEC ISLANDS, NEW ZEALAND

      --------------------------------------------------------------------------------
      MAP 5.1 2010/12/15 14:38:52 53.906 158.360 184.4 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
      MAP 5.0 2010/12/15 14:19:41 27.509 129.367 25.7 RYUKYU ISLANDS, JAPAN
      MAP 5.0 2010/12/15 12:03:34 -26.795 178.759 656.0 SOUTH OF THE FIJI ISLANDS
      MAP 5.9 2010/12/15 11:29:31 -7.251 128.815 132.7 KEPULAUAN BARAT DAYA, INDONESIA
      MAP 5.0 2010/12/15 10:52:21 -20.814 -68.401 102.5 POTOSI, BOLIVIA
      MAP 5.1 2010/12/15 07:37:24 41.269 142.597 51.6 HOKKAIDO, JAPAN REGION
      MAP 5.0 2010/12/15 04:23:04 -37.424 78.169 10.0 MID-INDIAN RIDGE

      --------------------------------------------------------------------------------
      MAP 5.0 2010/12/14 20:01:00 3.861 95.993 58.6 OFF THE WEST COAST OF NORTHERN SUMATRA
      MAP 5.0 2010/12/14 19:11:42 3.887 -32.566 10.0 CENTRAL MID-ATLANTIC RIDGE
      MAP 5.2 2010/12/14 14:33:27 52.183 -169.512 29.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
      MAP 5.3 2010/12/14 01:16:22 -32.423 -179.516 30.7 SOUTH OF THE KERMADEC ISLANDS

      --------------------------------------------------------------------------------
      MAP 5.4 2010/12/13 18:51:04 -33.926 -72.968 18.9 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
      MAP 5.2 2010/12/13 13:30:50 -8.090 119.807 192.9 FLORES REGION, INDONESIA
      MAP 5.0 2010/12/13 09:44:55 39.307 -29.362 11.1 AZORES ISLANDS, PORTUGAL
      MAP 5.8 2010/12/13 09:18:30 -6.380 103.964 30.1 SOUTHWEST OF SUMATRA, INDONESIA
      MAP 5.1 2010/12/13 08:56:44 -18.395 -174.578 85.3 TONGA
      MAP 5.0 2010/12/13 05:19:48 27.442 129.332 29.8 RYUKYU ISLANDS, JAPAN
      MAP 6.2 2010/12/13 01:14:44 -6.563 155.640 146.9 BOUGAINVILLE REGION, PAPUA NEW GUINEA

      --------------------------------------------------------------------------------
      MAP 5.3 2010/12/12 17:50:37 -27.887 -176.948 24.2 KERMADEC ISLANDS REGION
      MAP 5.4 2010/12/12 15:59:20 -6.004 117.705 32.6 BALI SEA
      MAP 5.1 2010/12/12 15:40:57 -6.253 150.373 10.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
      MAP 5.2 2010/12/12 14:54:27 -6.259 150.323 10.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
      MAP 5.3 2010/12/12 14:53:08 -6.420 150.362 9.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
      MAP 5.1 2010/12/12 12:08:57 32.324 69.665 47.3 PAKISTAN
      MAP 5.0 2010/12/12 09:40:11 -23.960 179.488 550.9 SOUTH OF THE FIJI ISLANDS
      MAP 5.2 2010/12/12 05:58:43 -5.552 149.949 34.9 NEW BRITAIN REGION, PAPUA NEW GUINEA

      --------------------------------------------------------------------------------
      MAP 5.1 2010/12/11 22:11:08 -3.521 145.936 22.0 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
      MAP 5.0 2010/12/11 20:35:02 -56.819 -25.354 42.1 SOUTH SANDWICH ISLANDS REGION
      MAP 5.0 2010/12/11 17:13:35 -25.403 -176.349 44.3 SOUTH OF THE FIJI ISLANDS
      MAP 5.1 2010/12/11 15:34:31 30.419 69.407 34.6 PAKISTAN
      MAP 5.6 2010/12/11 13:43:19 -21.774 -179.081 594.3 FIJI REGION
      MAP 5.1 2010/12/11 10:50:00 52.924 162.395 30.6 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
      MAP 5.1 2010/12/11 07:58:43 0.247 122.080 201.3 MINAHASA, SULAWESI, INDONESIA

      --------------------------------------------------------------------------------
      MAP 5.3 2010/12/10 17:48:22 23.868 -45.715 10.7 NORTHERN MID-ATLANTIC RIDGE
      MAP 5.1 2010/12/10 14:59:14 -62.968 166.067 28.7 BALLENY ISLANDS REGION
      MAP 5.0 2010/12/10 10:13:44 -37.351 78.037 9.9 MID-INDIAN RIDGE
      MAP 5.1 2010/12/10 09:23:09 -20.252 -177.924 559.2 FIJI REGION

      --------------------------------------------------------------------------------
      MAP 5.2 2010/12/09 23:17:32 31.557 70.140 9.8 PAKISTAN
      MAP 5.1 2010/12/09 16:21:06 39.165 143.299 5.3 OFF THE EAST COAST OF HONSHU, JAPAN
      MAP 5.2 2010/12/09 14:40:10 -56.353 -25.713 19.4 SOUTH SANDWICH ISLANDS REGION
      MAP 5.0 2010/12/09 13:59:55 -5.444 154.236 133.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
      MAP 5.1 2010/12/09 04:04:07 -7.139 125.139 536.4 KEPULAUAN BARAT DAYA, INDONESIA


    Login Status
  • You are not logged in
    • Login
      Password
       

      Optional
      Provides additional benefits such as notifications, signatures, and user authentication.


      Create Account
    Your Name
    Your Email
    (Optional)
    Message Title
    Message Text
    Image Services Photobucket.com
    Options Enable formatted text (Huh?)
    Also send responses to my email address