|
EFA Rankings Aug. 30thAugust 31 2004 at 11:20 AM |
(Login Rep95) Forum Owner from IP address 68.10.47.138 |
|
2004 Eastern Football Alliance Power Ratings
As of August 30 2004
Order Team League Rating Win Lost PF PA
1 Middle Georgia Stallions Southern 105.266 5 0 165 7
2 Central Virginia Storm Mason-Dixon 105.226 4 0 142 30
3 Cumberland (MD) Cougars Mason-Dixon 104.636 6 0 209 87
4 Prince William (VA) Monarchs Mason-Dixon 104.430 4 0 159 20
5 New Jersey Terminators United 103.978 4 0 107 29
6 Atlanta (GA) Aggression Southern 102.455 5 0 93 28
7 Virginia Pirates United 102.260 2 0 63 9
8 Charlotte (NC) Power South Atlantic Minor 101.828 3 0 102 54
9 Virginia Ravens Mason-Dixon 85.577 4 1 150 53
10 Connecticut Giants United 83.420 4 1 96 24
11 Irvington (NJ) Knights United 82.548 4 1 68 16
12 New York Bandits United 82.190 4 1 122 82
13 Maryland Jaguars Mason-Dixon 80.997 4 1 116 95
14 Virginia Hornets United 78.136 3 1 105 47
15 Brooklyn (NY) Seminoles United 76.593 3 1 60 22
16 Empire State (NY) Titans United 67.511 4 2 88 70
17 Orangeburg (SC) Ruff Riders South Atlantic Minor 67.125 2 1 70 60
18 Fayetteville (NC) Ruff Riders Mason-Dixon 59.911 3 2 53 55
19 South Georgia Stars Southern 58.128 3 2 57 93
20 Carolina (NC) Heat Mason-Dixon 57.187 3 2 66 111
21 Baltimore (MD) Warriors United 51.314 2 2 78 47
22 Columbia (SC) Titans South Atlantic Minor 49.777 1 1 52 56
23 Westchester (NY) Steelers United 49.750 2 2 51 56
24 Brooklyn (NY) Jazz United 49.578 2 2 28 36
25 Arbutus (MD) Big Red Mason-Dixon 49.424 3 3 125 137
|
|
|
| Current Topic - EFA Rankings Aug. 30th |
|
|