Email the Moderator   Back to GA Forum II  
 Return to Index  

Guess which GA women's team is ranked highest?

August 10 2011 at 7:44 PM
Anonymous 

(PS: Not in Athens)

Women's College Rankings
Updated rankings are released every Monday.
school conference overall conf.
1. UCLA Pacific 12 0-0-0 0-0-0
2. Notre Dame Big East - National 0-0-0 0-0-0
3. Stanford Pacific 12 0-0-0 0-0-0
4. Boston College Atlantic Coast 0-0-0 0-0-0
5. North Carolina Atlantic Coast 0-0-0 0-0-0
6. Virginia Atlantic Coast 0-0-0 0-0-0
7. Portland West Coast 0-0-0 0-0-0
8. Florida State Atlantic Coast 0-0-0 0-0-0
9. Maryland Atlantic Coast 0-0-0 0-0-0
10. Ohio State Big Ten 0-0-0 0-0-0
11. Duke Atlantic Coast 0-0-0 0-0-0
12. USC Pacific 12 0-0-0 0-0-0
13. Florida SEC Eastern 0-0-0 0-0-0
14. Wake Forest Atlantic Coast 0-0-0 0-0-0
15. Georgetown Big East - National 0-0-0 0-0-0
16. Texas A&M Big 12 0-0-0 0-0-0
17. BYU West Coast 0-0-0 0-0-0
18. Marquette Big East - American 0-0-0 0-0-0
19. Washington Pacific 12 0-0-0 0-0-0
20. South Carolina SEC Eastern 0-0-0 0-0-0
21. Oklahoma State Big 12 0-0-0 0-0-0
22. West Virginia Big East - American 0-0-0 0-0-0
23. California Pacific 12 0-0-0 0-0-0
24. Penn State Big Ten 0-0-0 0-0-0
25. Santa Clara West Coast 0-0-0 0-0-0
26. Minnesota Big Ten 0-0-0 0-0-0
27. UCF Conference USA 0-0-0 0-0-0
28. Oregon State Pacific 12 0-0-0 0-0-0
29. South Florida Big East - American 0-0-0 0-0-0
30. Dayton Atlantic 10 0-0-0 0-0-0
31. Michigan Big Ten 0-0-0 0-0-0
32. UC Irvine Big West 0-0-0 0-0-0
33. Wisconsin Big Ten 0-0-0 0-0-0
34. Virginia Tech Atlantic Coast 0-0-0 0-0-0
35. Illinois Big Ten 0-0-0 0-0-0
36. Connecticut Big East - American 0-0-0 0-0-0
37. Auburn SEC Western 0-0-0 0-0-0
38. Oklahoma Big 12 0-0-0 0-0-0
39. Wisconsin-Milwaukee Horizon League 0-0-0 0-0-0
40. Texas Big 12 0-0-0 0-0-0
41. Long Beach State Big West 0-0-0 0-0-0
42. Missouri Big 12 0-0-0 0-0-0
43. James Madison Colonial Athletic Association 0-0-0 0-0-0
44. New Mexico Mountain West 0-0-0 0-0-0
45. San Diego West Coast 0-0-0 0-0-0
46. Hofstra Colonial Athletic Association 0-0-0 0-0-0
47. Memphis Conference USA 0-0-0 0-0-0
48. Boston University America East 0-0-0 0-0-0
49. UNC Greensboro Southern 0-0-0 0-0-0
50. Creighton Missouri Valley 0-0-0 0-0-0
51. Fresno State Western Athletic 0-0-0 0-0-0
52. Penn Ivy League 0-0-0 0-0-0
53. Central Michigan Mid-American 0-0-0 0-0-0
54. Sacramento State Big Sky 0-0-0 0-0-0
55. Lehigh Patriot League 0-0-0 0-0-0
56. High Point Big South 0-0-0 0-0-0
57. Mercer Atlantic Sun 0-0-0 0-0-0
58. Middle Tennessee Sun Belt 0-0-0 0-0-0
59. Siena College Metro Atlantic Athletic Conference 0-0-0 0-0-0
60. St. Francis (PA) Northeast 0-0-0 0-0-0
61. North Dakota State Summit League 0-0-0 0-0-0
62. Murray State Ohio Valley 0-0-0 0-0-0
63. UT San Antonio Southland 0-0-0 0-0-0
64. Jackson State (MS) Southwestern Athletic 0-0-0 0-0-0

 
 Respond to this message   
Responses

  1. Misleading - anon on Aug 10, 10:00 PM
    1. Quite right. It is interesting that - Anonymous on Aug 10, 11:29 PM
     
  2. About a relevant as all the other preseason polls, i.e. NOT AT ALL - Anonymous on Aug 11, 5:27 PM
  3.  
Page Views in 2009