| Original Message |
Anonymous Posted Feb 8, 2010 10:18 PM
YEAR OVERALL BIG SOUTH
1994 11-7-2 6-2 (T-2nd)
1995 11-5-3 4-2-1 (T-3rd)
1996 10-10-1 4-3 (2nd)
1997 11-8-1 4-3 (3rd)
1998 11-4-3 5-0-1 (1st)
1999 5-11-4 2-4-1 (6th)
2000 12-10-0 4-3 (2nd)
2001 4-14-0 3-4 (4th)
2002 7-12-1 3-3-1 (T-4th)
2003 8-9-2 2-4-1 (T-6th)
2004 7-6-4 3-3-1 (5th)
2005 8-9-0 5-2-0 (2nd)
2006 8-6-4 4-1-2 (3rd)
2007 11-9-0 3-3-0 (4th)
2008 7-10-2 3-4-1 (7th)
2009 5-9-3 1-4-3(7th) |
|
|