Early indications that this team could be the surprise of the OPJAHL this year.
This team is doing a lot of sabre rattling .
And they are doing it with home grown talent the "American way."
Here is a look at their roster.
For all the consensus about Aurora, Georgetwion, Oakville and Kingston as the league's big dogs, the Junior Sabres look to be right there too.
And, good for them.
Buffalo Jr. Sabres
# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
1 Dicosta, Nick G
2 Gillmiester, JP D 6-1 180 Dec 21, 1991 Buffalo, NY
2 Maki, Bill
4 Hughes, Kevin D 6-1 200 Dec 29, 1990 Buffalo, NY
5 Zappia, Steven D 6-0 185 Apr 01, 1989 Buffalo NY
6 Krug, Matt D 6-2 195 Jul 09, 1992 Buffalo, NY
7 Certo, Ben D 5-11 190 Sep 14, 1991 Buffalo, NY
8 Matecki, Tyler D 5-10 185 Apr 12, 1991 Buffalo, NY
9 Melligan, Nick F 6-1 198 May 25, 1990 Buffalo, NY
10 Metzger, Mark F 5-9 155 May 18, 1993 Buffalo, NY
12 Cassidy, Michael F 6-0 175 Oct 01, 1990 Buffalo, NY
17 Conte, Pat F 6-0 190 Mar 01, 1991 Buffalo, NY
19 Owczarczak, Matty F 5-10 190 Aug 14, 1990 Buffalo, NY
20 Kozlowski AP, Kyle
21 Moyer, AJ F 6-0 200 Dec 13, 1989 Perkasie, PA
22 Hoomaian, Justin F 6-1 175 Dec 27, 1990 Detroit, MI
23 Arniel, Brenden F 6-1 200 Dec 07, 1989 Winnipeg, MB
25 Mackey, Bill F 6-0 185 Dec 21, 1990 Buffalo, NY
26 Ryan, Greg F 5-10 180 Jul 06, 1991 Rochester, NY
27 Playfair, Dennis F 6-0 190 Aug 05, 1991 Buffalo, NY
28 Copeland, Adrian F 6-0 175 Mar 31, 1992 Buffalo, NY
29 Moore, Garrett F 5-11 190 Jun 26, 1992 Buffalo, NY
30 Mohney, Derek G 5-10 190 Mar 27, 1990 Buffalo NY
32 Brown AP, Mike
36 Berrafato, Paul G 6-0 175 Jun 09, 1993 Buffalo, NY
94 Grazen, Matt F 6-0 190 May 19, 1992 Buffalo, NY
Wayjoy |