Hey they have posted some results from the on the ipf site.
http://www.powerlifting-ipf.com
go to results and then Jrs 2004 and sub jr 2004
The girls are doing AWSOME
also if you go to thier download section they have a kilo to pounds conversion chart for those of us that are kilo impaired.
Results World Championships Powerlifting Sub-Juniors 2004, 8 - 12 septeber 2004, Pretoria / South Africa
Women
AGE DIV NAME LOT BODY WILKS SQT SQT B/P B/P D/L D/L TOTAL WILKS POS TEAM
TEAM WOMEN NO MASS FORM 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL (kg) PTS PTS
J-USA 44 Tina Carder 13 43,6 1,4166 120,0 - 120,0 + 127,5 - 120,0 65,0 + 72,5 - 72,5 + 72,5 120,0 + 125,0 + 130,0 - 125,0 317,5 449,78 1 12
J-VEN 44 Eduviges Molina 8 44,0 1,4081 140,0 + 145,0 - 150,0 - 140,0 55,0 + 62,5 + 65,0 - 62,5 105,0 + 115,0 + 122,5 - 115,0 317,5 447,06 2 9
J-JPN 44 Miura Rika 4 44,0 1,4081 140,0 - 140,0 + 147,5 - 140,0 95,0 - 96,0 - 96,0 - 0,0 0,0 0,0 0,00 -
J-USA 48 Ashley Matherne 17 47,7 1,3315 125,0 + 127,5 - 127,5 + 127,5 80,0 + 87,5 + 90,0 - 87,5 145,0 - 145,0 + 155,0 + 155,0 370,0 492,67 1 12
J-FIN 48 Sanna Apuli 5 47,6 1,3336 125,0 - 125,0 + 135,0 + 135,0 60,0 + 65,0 + 70,0 + 70,0 140,0 + 150,0 - 155,0 - 140,0 345,0 460,09 2 9
J-JPN 48 Takei Ai 9 47,1 1,3428 120,0 + 130,0 + 132,5 + 132,5 75,0 + 82,5 - 82,5 - 75,0 120,0 - 120,0 - 120,0 + 120,0 327,5 439,78 3 8
J-UKR 52 Yevheniya Arkhypenko 18 51,90 1,2485 145,0 + 152,5 + 157,5 - 152,5 85,0 + 90,0 + 95,0 + 95,0 155,0 + 162,5 - 162,5 + 162,5 410,0 511,88 1 12
J-VEN 52 Yolimar Cobos 14 50,40 1,2769 150,0 - 150,0 + 155,0 - 150,0 75,0 + 77,5 - 77,5 + 77,5 150,0 + 160,0 + 165,0 + 165,0 392,5 501,18 2 9
J-USA 52 Desirae Arelliano 1 51,75 1,2513 110,0 - 110,0 - 110,0 + 110,0 67,5 - 67,5 + 72,5 - 67,5 137,5 + 147,5 + 152,5 - 147,5 325,0 406,67 3 8
J-RSA 52 Marguerite Fitzgerald 10 51,55 1,2550 90,0 + 97,5 + 100,0 + 100,0 42,5 - 45,0 + 50,0 + 50,0 90,0 + 97,5 + 102,5 + 102,5 252,5 316,89 4 7
Men
AGE DIV NAME LOT BODY WILKS SQT SQT B/P B/P D/L D/L TOTAL WILKS POS TEAM
TEAM WOMEN NO MASS FORM 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL (kg) PTS PTS
J-RUS 52 Alexey Romanov 18 51,9 0,9833 190,0 + 210,0 + 210,0 110,0 + 117,5 + 122,5 + 122,5 170,0 + 180,0 + 190,0 + 190,0 522,5 513,75 1 12
J-JPN 52 Takase Hisayuki 16 51,9 0,9833 132,5 + 142,5 + 150,0 - 142,5 92,5 + 100,0 - 100,0 + 100,0 140,0 + 150,0 - 150,0 - 140,0 382,5 376,10 2 9
J-USA 52 Jeremiah Welch 15 45,0 1,1531 140,0 - 140,0 + 150,0 - 140,0 67,5 + 72,5 + 77,5 + 77,5 147,5 + 160,0 + 162,5 - 160,0 377,5 435,30 3 8
J-JPN 52 Uji Kotaro 4 51,9 0,9833 120,0 + 140,0 - 140,0 + 140,0 65,0 + 70,0 + 80,0 - 70,0 120,0 + 135,0 + 152,5 - 135,0 345,0 339,22 4 7
J-POL 56 Dominik Golak 17 54,30 0,9386 175,0 + 185,0 + 192,5 + 192,5 115,0 + 120,0 + 122,5 + 122,5 180,0 + 187,5 + 192,5 + 192,5 507,5 476,35 1 12
J-USA 56 Mike Hafenbrack 12 54,40 0,9369 187,5 + 200,0 - 200,0 - 187,5 105,0 - 105,0 + 112,5 - 105,0 190,0 + 202,5 - 202,5 - 190,0 482,5 452,05 2 9
J-JAP 56 Tashiro Junichi 13 55,70 0,9152 177,5 - 180,0 - 180,0 + 180,0 110,0 + 120,0 - 120,0 + 120,0 170,0 + 180,0 + 185,0 - 180,0 480,0 439,27 3 8
J-JAP 56 Masuda Yoichi 11 56,00 0,9103 185,0 + 195,0 - 195,0 - 185,0 110,0 + 115,0 - 115,0 - 110,0 180,0 - 185,0 - 185,0 + 185,0 480,0 436,97 4 7
J-IND 56 Singh Khilawan 1 54,70 0,9317 125,0 + 135,0 + 145,0 + 145,0 70,0 + 80,0 - 85,0 - 70,0 135,0 + 135,0 350,0 326,11 5 6
J-RUS 60 Ayrat Zakiev 12 59,7 0,8568 240,0 + 255,0 + 265,0 + 265,0 185,0 + 195,0 + 205,0 + 205,0 180,0 + 192,5 + 200,0 + 200,0 670,0 574,05 1 12
J-VEN 60 Erasmo Ron 2 59,85 0,8548 220,0 + 240,0 + 250,0 + 250,0 130,0 + 145,0 + 150,0 + 150,0 210,0 + 235,0 + 240,0 - 235,0 635,0 542,82 2 9
J-JPN 60 Sato Yoshihiro 20 59,70 0,8568 215,0 - 215,0 - 215,0 + 215,0 150,0 - 150,0 - 150,0 + 150,0 210,0 + 215,0 - 215,0 + 215,0 580,0 496,94 3 8
J-POL 60 Grzegorz Kepczynski 18 59,45 0,8601 205,0 + 215,0 - 215,0 + 215,0 115,0 - 120,0 + 127,5 - 120,0 205,0 + 215,0 + 225,0 - 215,0 550,0 473,06 4 7
J-FRA 60 Remi Bhang 11 59,75 0,8561 195,0 + 210,0 - 210,0 + 210,0 95,0 + 102,5 + 102,5 215,0 + 225,0 + 230,0 + 230,0 542,5 464,45 5 6
J-JPN 60 Maekawa Yoshinori 10 59,50 0,8594 165,0 + 177,5 + 190,0 + 190,0 120,0 + 130,0 + 135,0 - 130,0 180,0 + 187,5 + 192,5 - 187,5 507,5 436,17 6 5
J-IND 60 Prasad Gattupali Syam 13 59,85 0,8548 220,0 - 220,0 - 220,0 - 0,0 -
J-RUS 67,5 Alexander Gromov 16 67,10 0,7747 280,0 + 300,0 + 307,5 300,0 180,0 + 200,0 - 200,0 - 180,0 240,0 + 250,0 - 240,0 720,0 557,79 1 12
J-POL 67,5 Tomasz Jarosiewicz 5 67,45 0,7715 240,0 + 250,0 - 250,0 - 240,0 165,0 + 175,0 + 180,0 - 175,0 240,0 + 247,5 + 250,0 + 250,0 665,0 513,03 2 9
J-RSA 67,5 David Ramokgadi 17 67,15 0,7742 235,0 + 250,0 + 257,5 + 257,5 135,0 + 142,5 + 150,0 + 150,0 230,0 + 247,5 + 257,5 - 247,5 655,0 507,13 3 8
J-JPN 67,5 Kanazawa Takashi 6 67,50 0,7710 200,0 + 220,0 - 225,0 - 200,0 182,5 + 195,0 - 195,0 - 182,5 190,0 - 190,0 + 210,0 + 210,0 592,5 456,83 4 7
J-JPN 67,5 Ogasawara Keisuke 1 67,25 0,7733 165,0 + 172,5 + 177,5 + 177,5 115,0 + 120,0 - 120,0 + 120,0 205,0 + 220,0 + 232,5 - 220,0 517,5 400,19 5 6
Results World Championships Powerlifting Sub-Juniors 2004, 8 - 12 septeber 2004, Pretoria / South Africa
Women
AGE DIV NAME LOT BODY WILKS SQT SQT B/P B/P D/L D/L TOTAL WILKS POS TEAM
TEAM WOMEN NO MASS FORM 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL (kg) PTS PTS
SJ-UKR 48 Taisiya Kuznetsova 3 48,0 1,3244 140,0 - 140,0 - 140,0 + 140,0 70,0 + 75,0 + 80,0 - 75,0 130,0 + 140,0 + 147,5 - 140,0 355,0 470,17 1 12
SJ-USA 48 Caitlin Miller 15 47,4 1,3367 122,5 + 135,0 - 135,0 - 122,5 62,5 + 67,5 - 67,5 - 62,5 132,5 + 145,0 - 145,0 - 132,5 317,5 424,39 2 9
SJ-JPN 48 Watabe Akiko 12 48,0 1,3254 75,0 + 85,0 + 92,5 - 85,0 45,0 + 50,0 + 55,0 + 55,0 95,0 + 105,0 + 110,0 + 110,0 250,0 331,36 3 8
SJ-RUS 52 Anna Ryzhkova 16 51,60 1,2541 157,5 + 170,0 + 180,0 + 180,0 80,0 + 85,0 + 90,0 + 90,0 150,0 + 160,0 + 167,5 + 167,5 437,5 548,66 1 12
SJ-IND 52 Singh Swati 2 50,25 1,2798 125,0 + 130,0 + 135,0 + 135,0 57,5 + 62,5 + 65,0 - 62,5 120,0 - 120,0 + 125,0 + 125,0 322,5 412,73 2 9
SJ-USA 52 Lora Marietta 11 51,65 1,2531 107,5 + 117,5 + 125,0 + 125,0 65,0 + 70,0 - 70,0 - 65,0 115,0 + 130,0 - 135,0 - 115,0 305,0 382,21 3 8
SJ-RSA 52 Laetisha Schmidt 6 51,95 1,2476 95,0 + 102,5 + 105,0 - 102,5 47,5 + 50,0 + 52,5 + 52,5 105,0 + 112,5 + 117,5 + 117,5 272,5 339,96 4 7
SJ-USA 52 Audrey Karbowski 7 51,45 1,2569 102,5 + 112,5 + 125,0 - 112,5 52,5 - 52,5 - 57,5 - 0,0 0,0 0,0 0,00 -
Men
AGE DIV NAME LOT BODY WILKS SQT SQT B/P B/P D/L D/L TOTAL WILKS POS TEAM
TEAM WOMEN NO MASS FORM 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL 1ST 2ND 3RD FINAL (kg) PTS PTS
SJ-RUS 52 Alexander Kolbin 3 51,9 0,9833 170,0 + 190,0 + 200,0 + 200,0 107,5 + 117,5 - 120,0 - 107,5 170,0 + 190,0 + 200,0 + 200,0 507,5 499,00 1 12
SJ-USA 52 Matthew Knight 7 51,2 0,9975 125,0 + 132,5 + 142,5 + 142,5 67,5 + 75,0 + 82,5 + 82,5 127,5 + 137,5 + 147,5 + 147,5 372,5 371,55 2 9
SJ-JPN 52 Sakiyama Shinji 6 49,2 1,0425 130,0 + 140,0 - 140,0 - 130,0 90,0 + 95,0 - 95,0 - 90,0 130,0 + 140,0 + 150,0 - 140,0 360,0 375,30 3 8
SJ-RUS 56 Konstantin Danilov 8 55,85 0,9127 200,0 + 215,0 + 220,0 + 220,0 100,0 + 117,5 + 127,5 + 127,5 190,0 + 210,0 + 212,5 + 212,5 560,0 511,14 1 12
SJ-RUS 56 Alexey Vlasov 10 55,00 0,9267 200,0 - 200,0 + 215,0 - 200,0 95,0 + 102,5 + 105,0 + 105,0 190,0 + 200,0 - 200,0 - 190,0 495,0 458,70 2 9
SJ-USA 56 Timothy Cross 2 55,95 0,9111 170,0 - 170,0 + 185,0 - 170,0 110,0 + 115,0 - 115,0 - 110,0 160,0 + 167,5 - 167,5 + 167,5 447,5 407,74 3 8
SJ-IND 56 Sahu Devender 9 54,25 0,9395 145,0 + 150,0 - 150,0 - 145,0 102,5 + 105,0 - 105,0 + 105,0 180,0 + 190,0 - 197,5 - 180,0 430,0 403,98 4 7
SJ-RUS 60 Anton Krasilnikov 4 59,6 0,8588 225,0 + 235,0 + 245,0 + 245,0 127,5 + 135,0 + 142,5 + 142,5 210,0 + 222,5 + 230,0 + 230,0 617,5 530,30 1 12
SJ-VEN 60 Youhmi Romero 9 58,7 0,8703 195,0 + 205,0 - 205,0 - 195,0 100,0 + 110,0 + 115,0 + 115,0 210,0 + 225,0 + 232,5 + 232,5 542,5 472,14 2 9
SJ-SLO 60 Pavol Seman 7 59,4 0,8614 170,0 + 180,0 + 185,0 - 180,0 125,0 + 135,0 + 140,0 + 140,0 200,0 + 212,5 + 217,5 - 212,5 532,5 458,72 3 8
SJ-JPN 60 Takei Ten 14 59,2 0,8641 160,0 + 170,0 + 180,0 - 170,0 120,0 + 125,0 - 125,0 - 120,0 175,0 - 175,0 - 175,0 + 175,0 465,0 401,82 4 7
SJ-RSA 60 Jaco De Waal 3 59,9 0,8548 130,0 + 140,0 + 150,0 + 150,0 85,0 + 95,0 + 100,0 + 100,0 140,0 + 160,0 + 160,0 410,0 350,48 5 6
SJ-JPN 67,5 Kanazawa Takuya 19 66,70 0,7785 190,0 + 205,0 + 220,0 + 220,0 120,0 + 130,0 - 130,0 - 120,0 170,0 + 180,0 + 190,0 + 190,0 530,0 412,58 1 12
SJ-IND 67,5 Narsimo Rao K 8 62,80 0,8189 185,0 + 195,0 - 195,0 - 185,0 105,0 + 110,0 - 110,0 - 105,0 190,0 + 210,0 + 215,0 + 215,0 505,0 413,55 2 9
SJ-JPN 67,5 Abe Kiyoto 15 67,00 0,7756 190,0 - 190,0 - 190,0 - DQ 0,0 0,0 0,00 -