Bulldog ALL-BREED Rankings Through April 30th, 2009
by
(Login validus)
Bulldogsworld Show ForumReport Date: 20090513
THE AMERICAN KENNEL CLUB
Bulldogs AKC Top Dogs Using All-Breed Totals
For Events Processed Through Thursday, April 30, 2009
Wins Group Wins Total
Rank Name Sex BIS I II III IV BOB/V Defeated
1 CH Kepley's Showbiz Razzle Dazzle B 4 14 6 2 2 30 5,009
2 CH Legacy Empress Of The Copa B 0 3 3 1 4 18 1,959
3 CH Evergreen's Sweet Clover Anne B 0 4 6 3 1 25 1,869
4 CH Emerald Red Baron D 0 2 4 4 0 23 1,356
5 CH Dickey's Nostradamus D 1 2 0 1 0 3 1,100
6 CH Cherokee Legend Rock D 0 1 0 1 0 10 878
7 CH Major League National Treasure B 0 0 0 0 0 9 688
8 CH Impressive Oliver D 0 0 3 2 1 15 670
9 CH Babbys Center Stage B 0 0 0 2 0 2 615
10 CH Kepley's First Impression B 0 0 0 2 1 13 563
11 CH Calees The Skye Is The Limit D 0 0 1 1 1 7 532
12 CH Karma's Big Shot D 0 1 2 0 1 6 510
13 CH Dv's Macho Man D 0 0 1 1 3 15 465
14 CH Hetherbull Topline O-O D 0 3 0 0 0 5 433
15 CH Stellars Usual Suspect D 0 0 0 1 1 5 413
16 CH Millcoats Pilgrim's W. J. D 0 0 1 1 1 6 379
17 CH Newcomb's Scorpion D 0 0 0 1 0 5 378
18 CH Mighty Big Joe D 0 1 0 0 0 3 322
19 CH Taggart Ain'T Misbehavin D 0 0 0 1 3 5 304
20 CH Dowats The Contender D 0 0 0 0 1 3 299
21 CH Ap's Nifi Seba D 0 1 0 0 0 1 293
22 CH Beams Kabo Texas Retreat D 0 0 0 1 0 2 273
23 CH Classay White Pearl Of Lexus B 0 0 1 0 0 3 257
24 CH Silverspoons Nothing Personal D 0 0 0 0 0 5 243
25 CH Only Asher D 0 0 0 0 0 3 226
Posted on May 13, 2009, 9:01 AM
Respond to this message
Return to Index