202.143.159.135:8080 HTTP(NR) 78 0
217.109.175.25:8080 HTTP(NR) 0 0
222.119.76.180:8080 HTTP(R) anon., SSL 0 0 Korea (South)
218.3.241.12:8080 HTTP(NR) 500 0
211.236.3.91:8080 HTTP(R) anon. 0 0 Korea (South)
222.238.179.10:8080 HTTP(R) anon. 0 0 Korea (South)
219.140.177.20:8080 HTTP(NR) anon. 0 0 China
219.223.122.20:8080 HTTP(NR) anon. 1500 0 China
202.150.80.178:8080 HTTP(NR) 7000 0
194.78.203.108:8080 108.203-78-194.adsl-fix.skynet.be HTTP(NR) anon. 6000 0 Belgium
125.182.104.63:8080 HTTP(R) anon., SSL 0 0 Korea (South)
211.249.212.95:8080 HTTP(R) anon. 0 0 Korea (South)
125.244.143.66:8080 HTTP(NR) 0 0
195.150.144.20:8080 dziadek.rodium.pl HTTP(NR) anon. 0 0 Poland
203.160.180.47:8080 HTTP(NR) anon. 0 0 Philippines
124.50.69.21:8080 HTTP(R) anon., SSL 0 0 Korea (South)
83.165.2.162:8080 cm2162.red83-165.mundo-r.com HTTP(R) elite 0 0 Spain
124.63.192.104:8080 HTTP(NR) anon., SSL 0 0 Korea (South)
202.143.157.178:8080 HTTP(NR) 0 0
200.84.164.96:8080 200.84.164-96.dyn.dsl.cantv.net HTTP(NR) elite, SSL 0 0 Venezuela
202.143.150.142:8080 HTTP(NR) 0 0
211.190.100.172:8080 HTTP(R) anon., SSL 0 0 Korea (South)
83.160.245.56:8080 effect-2.demon.nl HTTP(NR) 20500 0 Netherlands
203.113.13.5:8080 HTTP(R) elite 500 0 Thailand
211.216.125.32:8080 HTTP(R) anon., SSL 0 0 Korea (South)
202.142.213.148:8080 202.142.213.148.colo.rackhub.com HTTP(NR) 1000 0
24.21.63.30:8080 c-24-21-63-30.hsd1.or.comcast.net HTTP(NR) anon. 10500 0 United States
210.103.190.194:8080 HTTP(NR) anon. 0 0 Korea (South)
212.92.7.193:8080 mbproxy.atrtnet.hu HTTP(NR) anon. 0 0 Hungary
58.142.136.111:8080 HTTP(R) anon., SSL 0 0 Korea (South)
61.47.15.133:8080 HTTP(NR) 0 0
222.124.3.26:8080 26.subnet222-124-3.astinet.telkom.net.id HTTP(NR) 5500 0 Indonesia
202.147.181.2:8080 host202-147-181-2.isb.dancom.net.pk HTTP(NR) 13500 0 Pakistan
201.25.126.210:8080 HTTP(NR) 500 0
61.72.243.233:8080 HTTP(R) anon. 0 0 Korea (South)
202.29.15.169:8080 HTTP(NR) 12500 0
222.196.208.15:8080 HTTP(NR) elite, SSL 1500 0 China
221.146.173.143:8080 HTTP(NR) anon., SSL 0 0 Korea (South)
61.249.44.200:8080 HTTP(NR) anon., SSL 0 0 Korea (South)
166.121.37.10:8080 HTTP(NR) elite 0 0 Singapore
203.113.13.4:8080 HTTP(R) elite 500 0 Thailand
193.224.189.10:8080 www.kovacsjacint.aeromed.hu HTTP(NR) 10000 0 Hungary
211.60.171.3:8080 HTTP(R) anon., SSL 0 0 Korea (South)
193.219.244.20:8080 HTTP(R) 13000 0
195.175.37.8:8080 HTTP(R) 0 0
203.131.114.43:8080 HTTP(NR) anon. 0 0 Philippines
200.6.198.226:8080 226.198.6.200.intelnet.net.gt HTTP(NR) 49500 0 Guatemala
61.189.240.196:8080 HTTP(NR) anon. 0 0 China
202.29.20.152:8080 HTTP(NR) 0 0
203.113.13.3:8080 HTTP(R) elite 500 0 Thailand
125.17.82.250:8080 HTTP(NR) 2500 0
62.117.35.196:8080 HTTP(R) anon. 14500 0
60.191.251.9:8080 HTTP(NR) anon. 0 0 China
202.143.133.242:8080 HTTP(NR) anon. 0 0 Thailand
125.129.226.241:8080 HTTP(R) anon., SSL 0 0 Korea (South)
80.81.53.100:8080 HTTP(NR) 500 0
203.198.162.124:8080 ipvpn073124.netvigator.com HTTP(NR) anon. 0 0 Hong Kong
125.244.249.3:8080 HTTP(R) 0 0
80.48.67.2:8080 fazos.ticom.pl HTTP(R) 0 0 Poland
211.141.77.194:8080 HTTP(R) anon. 2500 0
218.78.245.242:8080 HTTP(NR) anon. 10000 0 China
125.246.30.2:8080 HTTP(R) 1000 0
202.183.129.43:8080 HTTP(R) anon. 0 0 Thailand
210.113.30.244:8080 HTTP(R) anon., SSL 0 0 Korea (South)
169.244.140.131:8080 mailhost.fps.k12.me.us HTTP(NR) anon. 10000 0 United States
210.101.174.130:8080 HTTP(R) anon., SSL 0 0 Korea (South)
219.250.175.53:8080 HTTP(NR) anon. 0 0 Korea (South)
207.68.239.252:8080 host-207-68-239-252.vista-express.com HTTP(NR) 0 0
84.86.29.162:8080 ip54561da2.speed.planet.nl HTTP(NR) anon. 21484 0 Netherlands
203.154.67.169:8080 203-154-67-169.inter.net.th HTTP(NR) 1500 0 Thailand
203.115.165.4:8080 DSL-NBAS4.BTI.NET.PH HTTP(NR) anon. 0 0 Philippines
166.121.37.9:8080 HTTP(NR) elite 8000 0 Singapore
125.244.12.2:8080 HTTP(NR) 1500 0
82.99.230.215:8080 HTTP(NR) anon. 31484 0 Iran
211.116.86.20:8080 HTTP(NR) anon., SSL 0 0 Korea (South)
202.101.6.85:8080 HTTP(NR) anon. 1000 0 China
211.35.243.137:8080 HTTP(R) anon., SSL 0 0 Korea (South)
222.99.30.59:8080 HTTP(R) anon., SSL 0 0 Korea (South)
211.51.162.44:8080 HTTP(R) anon., SSL 0 0 Korea (South)
81.198.1.198:8080 HTTP(NR) 21515 0
195.175.37.71:8080 HTTP(NR) 0 0
201.245.148.238:8080 pool_245148-238.etb.net.co HTTP(R) anon. 0 0 Colombia
125.244.54.130:8080 HTTP(R) 16000 0
58.233.13.61:8080 HTTP(R) anon., SSL 0 0 Korea (South)
202.71.153.66:8080 HTTP(NR) 0 0 |