reversed proxy cache domains on port 8080 proxySeptember 28 2006 at 12:47 AM | 
|
| 82.103.131.31:8000 e82-103-131-31s.easyspeedy.com HTTP(NR) elite, SSL 40000 Denmark 08:17:58 28.09.2006
62.244.112.6:8000 HTTP(NR) anon. 16500 France 07:40:36 28.09.2006
212.101.8.100:8000 HTTP(NR) anon. 10000 Switzerland 07:39:31 28.09.2006
203.162.89.61:8000 www.moet.edu.vn HTTP(NR) anon. 7500 Viet Nam 07:45:45 28.09.2006
59.125.29.43:8000 59-125-29-43.HINET-IP.hinet.net HTTP(NR) anon. 7500 Taiwan 08:17:30 28.09.2006
24.196.252.52:8002 24-196-252-052.static.sffl.va.charter.com HTTP(NR) anon. 46000 United States 07:06:35 28.09.2006
200.88.125.9:8008 tdev125-9.codetel.net.do HTTP(R) 5500 Dominican Republic 07:27:56 28.09.2006
218.248.4.2:8080 HTTP(R) elite, SSL 20000 India 07:32:10 28.09.2006
200.246.202.35:8080 c8f6ca23.sts.virtua.com.br HTTP(R) elite, SSL 4500 Brazil 07:56:53 28.09.2006
220.85.186.165:8080 HTTP(R) anon., SSL 18000 Korea (South) 07:13:53 28.09.2006
211.208.174.16:8080 USER-ZRYWL390KP HTTP(R) anon., SSL 2500 Korea (South) 07:13:42 28.09.2006
59.186.67.28:8080 HOME-Z5UYHT1JEO HTTP(R) anon., SSL 6500 Korea (South) 07:17:55 28.09.2006
203.255.27.23:8080 HTTP(R) anon., SSL 30500 Korea (South) 07:18:42 28.09.2006
125.142.10.108:8080 HTTP(R) anon., SSL 15000 Korea (South) 07:34:12 28.09.2006
61.85.121.160:8080 HTTP(R) anon., SSL 2000 Korea (South) 07:32:57 28.09.2006
211.35.243.137:8080 HTTP(R) anon., SSL 2500 Korea (South) 07:33:47 28.09.2006
125.184.80.49:8080 BP70DNPTH3SMHJ5 HTTP(R) anon., SSL 2000 Korea (South) 07:57:38 28.09.2006
211.216.169.217:8080 HTTP(R) anon., SSL 2000 Korea (South) 07:57:18 28.09.2006
61.34.210.150:8080 HTTP(R) anon., SSL 3000 Korea (South) 07:58:45 28.09.2006
211.227.190.159:8080 HTTP(R) anon., SSL 2000 Korea (South) 08:01:37 28.09.2006
222.118.151.81:8080 HTTP(R) anon., SSL 5500 Korea (South) 08:04:18 28.09.2006
219.255.163.227:8080 HTTP(R) anon., SSL 4000 Korea (South) 08:08:54 28.09.2006
125.184.143.155:8080 HTTP(R) anon., SSL 27500 Korea (South) 08:11:04 28.09.2006
211.87.214.100:8080 HTTP(R) anon., SSL 10000 China 08:15:51 28.09.2006
211.208.144.103:8080 HTTP(R) anon., SSL 15000 Korea (South) 08:28:16 28.09.2006
220.73.57.180:8080 HTTP(R) anon., SSL 3500 Korea (South) 08:26:33 28.09.2006
203.232.74.200:8080 HTTP(R) anon., SSL 28500 Korea (South) 08:34:27 28.09.2006
211.194.87.213:8080 HTTP(R) anon., SSL 1500 Korea (South) 08:31:52 28.09.2006
220.123.254.200:8080 HTTP(R) anon., SSL 2000 Korea (South) 09:16:34 28.09.2006
58.236.238.66:8080 YOUR-KBVFZPDT4N HTTP(R) anon., SSL 2000 Korea (South) 09:17:42 28.09.2006
58.79.40.223:8080 HTTP(R) anon., SSL 2500 Korea (South) 09:17:02 28.09.2006
80.80.156.97:8080 HTTP(R) elite 14000 Bulgaria 07:05:27 28.09.2006
201.238.247.106:8080 HTTP(R) elite 15000 Chile 07:17:24 28.09.2006
211.52.142.185:8080 HTTP(R) elite 2500 Korea (South) 08:14:49 28.09.2006
58.26.160.3:8080 HTTP(R) elite 4000 Malaysia 09:24:40 28.09.2006
125.137.79.168:8080 HTTP(R) anon. 2500 Korea (South) 07:05:09 28.09.2006
203.251.147.185:8080 HTTP(R) anon. 43500 Korea (South) 07:13:51 28.09.2006
221.165.193.67:8080 HTTP(R) anon. 2500 Korea (South) 07:12:52 28.09.2006
58.72.32.254:8080 HTTP(R) anon. 3000 Korea (South) 07:13:44 28.09.2006
219.223.122.20:8080 HTTP(R) anon. 2500 China 07:17:52 28.09.2006
61.252.221.43:8080 HTTP(R) anon. 2500 07:17:13 28.09.2006
210.91.51.41:8080 HTTP(R) anon. 2500 Korea (South) 07:58:08 28.09.2006
59.30.145.132:8080 HTTP(R) anon. 2500 Korea (South) 08:01:36 28.09.2006
58.227.159.179:8080 DESKPC-H8MTGQN4 HTTP(R) anon. 3000 Korea (South) 08:02:38 28.09.2006
125.182.192.104:8080 I-C7PMY1QISO54U HTTP(R) anon. 3000 Korea (South) 08:20:25 28.09.2006
195.175.37.71:8080 HTTP(R) 1000 07:13:21 28.09.2006
195.175.37.8:8080 HTTP(R) 1000 07:13:22 28.09.2006
195.175.37.70:8080 HTTP(R) 7000 07:13:31 28.09.2006
125.244.54.130:8080 HTTP(R) 7000 07:17:54 28.09.2006
80.48.192.253:8080 HTTP(R) 1000 07:50:43 28.09.2006
220.130.115.43:8080 HTTP(R) 2000 07:50:50 28.09.2006
83.18.78.66:8080 axa66.internetdsl.tpnet.pl HTTP(R) 19000 Poland 07:58:57 28.09.2006
211.245.99.36:8080 PROXY HTTP(R) 7000 08:03:03 28.09.2006
80.48.192.6:8080 HTTP(R) 2000 08:05:49 28.09.2006
218.115.10.48:8080 softbank218115010048.bbtec.net HTTP(NR) elite, SSL 2000 Japan 08:06:25 28.09.2006
220.4.136.196:8080 softbank220004136196.bbtec.net HTTP(NR) elite, SSL 5500 Japan 08:33:46 28.09.2006
165.229.205.91:8080 pc205091.yeungnam.ac.kr HTTP(NR) anon., SSL 33000 Korea (South) 07:10:08 28.09.2006
221.145.192.40:8080 HTTP(NR) anon., SSL 44500 Korea (South) 07:13:40 28.09.2006
125.135.108.249:8080 HTTP(NR) anon., SSL 2500 Korea (South) 07:30:30 28.09.2006
222.107.102.168:8080 HTTP(NR) anon., SSL 2500 Korea (South) 07:32:24 28.09.2006
211.106.102.143:8080 HTTP(NR) anon., SSL 2500 Korea (South) 07:51:26 28.09.2006
222.110.5.166:8080 HTTP(NR) anon., SSL 7500 Korea (South) 08:05:01 28.09.2006
58.103.150.39:8080 HTTP(NR) anon., SSL 2500 Korea (South) 08:04:45 28.09.2006
211.206.15.36:8080 YOUR-9147DCA31A HTTP(NR) anon., SSL 20000 Korea (South) 08:09:48 28.09.2006
211.180.116.205:8080 HTTP(NR) anon., SSL 2000 Korea (South) 08:08:16 28.09.2006
218.56.8.72:8080 HTTP(NR) anon., SSL 3500 China 08:21:56 28.09.2006
125.187.11.87:8080 HTTP(NR) anon., SSL 39500 Korea (South) 08:22:48 28.09.2006
211.51.217.95:8080 HTTP(NR) anon., SSL 2500 Korea (South) 08:21:45 28.09.2006
222.239.248.42:8080 HTTP(NR) anon., SSL 12500 Korea (South) 08:43:06 28.09.2006
218.51.6.13:8080 HTTP(NR) anon., SSL 42500 Korea (South) 08:44:37 28.09.2006
59.22.26.214:8080 HTTP(NR) anon., SSL 2000 Korea (South) 09:18:49 28.09.2006
64.114.213.251:8080 HTTP(NR) elite 15000 Canada 07:07:55 28.09.2006
148.235.56.68:8080 customer-148-235-56-68.uninet-ide.com.mx HTTP(NR) elite 49500 Mexico 07:11:04 28.09.2006
219.50.120.216:8080 softbank219050120216.bbtec.net HTTP(NR) elite 9000 Japan 07:17:26 28.09.2006
220.31.36.136:8080 softbank220031036136.bbtec.net HTTP(NR) elite 8500 Japan 07:31:59 28.09.2006
59.171.117.150:8080 59-171-117-150.rev.home.ne.jp HTTP(NR) elite 15500 Japan 07:32:49 28.09.2006
202.159.112.253:8080 HTTP(NR) elite 8000 Indonesia 07:47:13 28.09.2006
210.203.196.192:8080 ppp4256.hakata08.bbiq.jp HTTP(NR) elite 3500 Japan 08:04:35 28.09.2006
62.206.85.61:8080 HTTP(NR) elite 47000 Germany 08:18:43 28.09.2006
82.103.133.114:8080 e82-103-133-114s.easyspeedy.com HTTP(NR) elite 38500 Denmark 08:17:46 28.09.2006
61.120.143.56:8080 C143H056.personal14.cable.mecha.ne.jp HTTP(NR) elite 10000 Japan 08:31:17 28.09.2006
203.200.78.210:8080 mail.avoncore.co.in HTTP(NR) elite 8000 India 08:40:19 28.09.2006
61.24.156.194:8080 61-24-156-194.rev.home.ne.jp HTTP(NR) elite 10500 Japan 08:37:45 28.09.2006
61.189.240.196:8080 FWQ2 HTTP(NR) anon. 16000 China 07:06:46 28.09.2006
201.245.148.238:8080 pool_245148-238.etb.net.co HTTP(NR) anon. 6500 Colombia 07:11:23 28.09.2006
218.68.9.78:8080 HTTP(NR) anon. 3000 China 07:12:21 28.09.2006
203.36.212.196:8080 HTTP(NR) anon. 30000 Australia 07:14:10 28.09.2006
62.149.122.178:8080 NET HTTP(NR) anon. 15000 Saudi Arabia 07:33:22 28.09.2006
218.98.38.101:8080 HTTP(NR) anon. 13000 China 07:33:34 28.09.2006
210.213.0.190:8080 ppp-210.213.0.190.revip.asianet.co.th HTTP(NR) anon. 33500 Thailand 07:34:17 28.09.2006
150.176.202.5:8080 levy.lib.fl.us HTTP(NR) anon. 20000 United States 07:35:21 28.09.2006
218.78.245.242:8080 HTTP(NR) anon. 18500 China 07:48:00 28.09.2006
202.143.133.242:8080 HTTP(NR) anon. 29000 Thailand 08:00:30 28.09.2006
212.92.7.193:8080 mbproxy.atrtnet.hu HTTP(NR) anon. 12500 Hungary 07:59:09 28.09.2006
200.129.168.1:8080 HTTP(NR) anon. 7000 07:59:44 28.09.2006
83.18.15.172:8080 aup172.internetdsl.tpnet.pl HTTP(NR) anon. 27000 Poland 08:06:05 28.09.2006
24.21.63.30:8080 c-24-21-63-30.hsd1.or.comcast.net HTTP(NR) anon. 9000 United States 08:05:57 28.09.2006
211.206.243.88:8080 HTTP(NR) anon. 34500 Korea (South) 08:10:48 28.09.2006
196.203.63.246:8080 HTTP(NR) anon. 11000 08:15:58 28.09.2006
202.142.191.87:8080 MULTINET HTTP(NR) anon. 18000 Pakistan 08:18:00 28.09.2006
203.101.67.154:8080 HTTP(NR) anon. 12500 India 08:16:19 28.09.2006
203.172.186.42:8080 HTTP(NR) anon. 38000 Thailand 08:16:49 28.09.2006
213.186.204.119:8080 inau119.dg.net.ua HTTP(NR) anon. 5500 Ukraine 08:15:07 28.09.2006
81.215.62.232:8080 dsl.static8121562232.ttnet.net.tr HTTP(NR) anon. 17000 Turkey 08:31:37 28.09.2006
196.35.170.48:8080 myw-stp-196-35-170-48.sentechsa.net HTTP(NR) anon. 30000 Mauritius 08:32:58 28.09.2006
217.19.149.243:8080 HTTP(NR) anon. 5000 Italy 08:41:51 28.09.2006
218.26.157.254:8080 HTTP(NR) anon. 21000 China 08:55:45 28.09.2006
195.55.133.76:8080 HTTP(NR) 36500 07:14:02 28.09.2006
202.29.20.151:8080 HTTP(NR) 9000 07:14:27 28.09.2006
202.29.20.152:8080 HTTP(NR) 4500 07:17:46 28.09.2006
217.144.192.8:8080 news.is.net.pl HTTP(NR) 500 Poland 07:17:41 28.09.2006
83.238.44.185:8080 HTTP(NR) 7000 07:17:03 28.09.2006
61.47.15.133:8080 HTTP(NR) 41000 07:28:45 28.09.2006
217.144.201.241:8080 201-241.is.net.pl HTTP(NR) 500 Poland 07:49:27 28.09.2006
80.48.192.22:8080 HTTP(NR) 6000 07:49:39 28.09.2006
83.15.20.78:8080 egq78.internetdsl.tpnet.pl HTTP(NR) 8000 Poland 07:49:39 28.09.2006
80.81.53.100:8080 HTTP(NR) 2000 07:49:05 28.09.2006
80.81.53.43:8080 HTTP(NR) 1500 07:49:37 28.09.2006
193.219.244.20:8080 1159426258.677 HTTP(NR) 18500 07:50:47 28.09.2006
195.175.37.6:8080 HTTP(NR) 11000 07:49:56 28.09.2006
203.113.148.141:8080 LIBSERV HTTP(NR) 32516 07:50:32 28.09.2006
200.210.76.214:8080 ssti-S8-0-0-128-acc01.rpo.embratel.net.br HTTP(NR) 10000 Brazil 07:51:36 28.09.2006
202.143.150.142:8080 HTTP(NR) 18500 07:57:05 28.09.2006
203.172.163.69:8080 HTTP(NR) 36500 07:57:29 28.09.2006
203.172.196.114:8080 HTTP(NR) 16500 07:58:01 28.09.2006
218.3.241.12:8080 HTTP(NR) 22000 07:57:38 28.09.2006
62.50.80.2:8080 HTTP(NR) 27000 07:59:01 28.09.2006
83.223.148.160:8080 HTTP(NR) 6500 07:58:00 28.09.2006
213.229.14.104:8080 RH-FW-CONFETTI HTTP(NR) 3500 08:03:02 28.09.2006
213.229.14.105:8080 HTTP(NR) 500 08:03:04 28.09.2006
217.119.114.90:8080 90.114.119.217.in-addr.arpa HTTP(NR) 3000 08:02:20 28.09.2006
217.144.201.157:8080 201-157.is.net.pl HTTP(NR) 500 Poland 08:03:11 28.09.2006
217.144.201.249:8080 201-249.is.net.pl HTTP(NR) 500 Poland 08:03:12 28.09.2006
222.124.3.26:8080 26.subnet222-124-3.astinet.telkom.net.id HTTP(NR) 23000 Indonesia 08:04:18 28.09.2006
58.26.103.2:8080 HTTP(NR) 8500 08:04:02 28.09.2006
213.216.199.38:8080 addr-213-216-199-38.suomi.net HTTP(NR) 1000 08:05:31 28.09.2006
202.142.213.148:8080 202.142.213.148.colo.rackhub.com HTTP(NR) 7500 08:06:14 28.09.2006
203.115.239.66:8080 HTTP(NR) 8000 08:06:17 28.09.2006
82.103.135.130:8080 e82-103-135-130s.easyspeedy.com HTTP(NR) 500 08:15:02 28.09.2006
125.245.20.130:8080 HTTP(NR) 7000 08:15:14 28.09.2006
200.245.82.66:8080 HTTP(NR) 2000 08:29:19 28.09.2006
217.144.201.131:8080 201-131.is.net.pl HTTP(NR) 500 Poland 08:41:34 28.09.2006
220.227.238.156:8080 HTTP(NR) 1500 08:41:43 28.09.2006
83.18.63.219:8080 awl219.internetdsl.tpnet.pl HTTP(NR) 28000 Poland 08:41:34 28.09.2006
222.124.16.34:8080 34.subnet222-124-16.astinet.telkom.net.id HTTP(NR) 10000 Indonesia 08:42:00 28.09.2006
83.133.119.38:8080 HTTP(NR) 500 08:41:03 28.09.2006
200.35.95.66:8081 200-35-95-66.static.telcel.net.ve HTTP(NR) anon. 9500 Venezuela 08:32:09 28.09.2006
83.19.252.91:8081 dvo91.internetdsl.tpnet.pl HTTP(NR) 3500 Poland 07:58:50 28.09.2006
|
|
| | |
|