Dear TonyW,
Here is the
stats page for putting at the US Open website.
Big names at the top of the putting heap:
PuttRank-Position-Name-Rnd1Ttl-PPGIR-Rnd2Ttl-PPGIR-2-dayAvg-2-dayAvg PPGIR
1 67 AXLEY, Eric 28 1.56 23 1.28 25.50 1.42
2 9 SNEDEKER, Brandt 26 1.44 29 1.61 27.50 1.53
2 35 OLAZABAL, Jose Maria 27 1.50 28 1.56 27.50 1.53
4 1 WATSON, Bubba 27 1.50 29 1.61 28.00 1.56
5 3 BADDELEY, Aaron 28 1.56 29 1.61 28.50 1.58
6 15 OGILVY, Geoff 30 1.67 1.53 1.60
7 3 FASTH, Niclas 27 1.50 1.73 1.61
8 20 BROWNE, Olin 29 1.61 29 1.61 29.00 1.61
9 7 HANSON, Peter 31 1.72 1.50 1.63
10 67 ISENHOUR, Tripp 29 1.61 30 1.67 29.50 1.64
10 117 SPEIRS, Adam 29 1.61 30 1.67 29.50 1.64
10 7 CASEY, Paul 33 1.83 26 1.44 29.50 1.64
10 83 CHOI, K J 33 1.83 26 1.44 29.50 1.64
10 3 AMES, Stephen 29 1.61 30 1.67 29.50 1.64
10 35 CLARK, Tim 28 1.56 31 1.72 29.50 1.64
Cheers!
Geoff Mangum
Putting Coach and Theorist
PuttingZone.com
Golf's most advanced and comprehensive putting instruction.
Visit the new PuttingZone Blog for podcasts of putting tips:
Site
PuttingZone Blog
RSS XML
Subscription