| Original Message |
Anonymous (no login) Posted Aug 19, 2012 4:02 PM
Game Home Score P mins Away Score P mins Date/time Venue (surface)
2 Meadowvale 040 Lorne Park 040 Mon Sep 17, 2012 6:30 PM Meadowvale (1)
1 Clarkson 040 Cooksville 040 Mon Sep 17, 2012 6:30 PM Clarkson
3 Cooksville 040 Credit Valley 040 Tue Sep 18, 2012 6:30 PM Valleys
4 Erindale 040 Lorne Park 040 Tue Sep 18, 2012 6:30 PM Erin Mills (2)
5 Clarkson 040 Port Credit 040 Tue Sep 18, 2012 7:00 PM Clarkson
6 Credit Valley 040 Erindale 040 Wed Sep 19, 2012 6:30 PM Hershey Centre (3)
7 Port Credit 040 Meadowvale 040 Thu Sep 20, 2012 6:30 PM Valleys
71 Meadowvale 040 Clarkson 040 Mon Sep 24, 2012 6:15 PM Meadowvale (1)
72 Cooksville 040 Erindale 040 Mon Sep 24, 2012 6:45 PM Valleys
73 Lorne Park 040 Port Credit 040 Tue Sep 25, 2012 6:15 PM Cawthra (West)
74 Erindale 040 Meadowvale 040 Tue Sep 25, 2012 6:15 PM Erin Mills (2)
75 Clarkson 040 Credit Valley 040 Wed Sep 26, 2012 6:45 PM Clarkson
76 Port Credit 040 Cooksville 040 Wed Sep 26, 2012 6:45 PM Port Credit
77 Credit Valley 040 Lorne Park 040 Thu Sep 27, 2012 6:30 PM Hershey Centre (3)
142 Clarkson 040 Erindale 040 Mon Oct 1, 2012 6:15 PM Clarkson
145 Port Credit 040 Credit Valley 040 Mon Oct 1, 2012 6:30 PM Huron Park
194 Cooksville 040 Lorne Park 040 Mon Oct 1, 2012 6:45 PM Valleys
141 Lorne Park 040 Clarkson 040 Tue Oct 2, 2012 6:15 PM Cawthra (West)
150 Erindale 040 Port Credit 040 Tue Oct 2, 2012 6:15 PM Erin Mills (2)
185 Cooksville 040 Meadowvale 040 Tue Oct 2, 2012 6:30 PM Valleys
144 Credit Valley 040 Meadowvale 040 Thu Oct 4, 2012 6:30 PM Hershey Centre (3)
42 Lorne Park 040 Clarkson 040 Tue Oct 9, 2012 6:15 PM Cawthra (West)
212 Cooksville 040 Meadowvale 040 Tue Oct 9, 2012 6:30 PM Valleys
214 Credit Valley 040 Port Credit 040 Tue Oct 9, 2012 6:30 PM Cawthra (East)
45 Meadowvale 040 Credit Valley 040 Wed Oct 10, 2012 6:30 PM Iceland (4)
213 Port Credit 040 Erindale 040 Wed Oct 10, 2012 6:45 PM Port Credit
43 Lorne Park 040 Cooksville 040 Wed Oct 10, 2012 6:45 PM Iceland (3)
44 Erindale 040 Clarkson 040 Thu Oct 11, 2012 6:30 PM Hershey Centre (3)
247 Clarkson 040 Meadowvale 040 Mon Oct 15, 2012 6:15 PM Clarkson
248 Cooksville 040 Port Credit 040 Mon Oct 15, 2012 6:45 PM Valleys
249 Lorne Park 040 Credit Valley 040 Tue Oct 16, 2012 6:15 PM Cawthra (West)
251 Erindale 040 Cooksville 040 Tue Oct 16, 2012 6:15 PM Erin Mills (2)
250 Meadowvale 040 Erindale 040 Wed Oct 17, 2012 6:45 PM Erin Mills (1)
252 Port Credit 040 Lorne Park 040 Wed Oct 17, 2012 6:45 PM Port Credit
253 Credit Valley 040 Clarkson 040 Thu Oct 18, 2012 6:30 PM Hershey Centre (3)
|
|
|