Return to Index  

Jr. A Pool Update - Thru May 29

May 30 2002 at 4:31 PM
No score for this post

maninthetub  (Login maninthetub)
Forum Owner

 
JR.A POOL STANDINGS (36 GAMES OUT OF 110 GAMES PLAYED)
======================================================

# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Sharp Shooters 88 124 137 261
2 Thistles Forever 93 126 124 250
3 Brian Wilson 81 125 110 235
4 RHK 30 90 94 137 231
5 Berford Lakers 85 97 130 227
6 Maninthetub 85 103 119 222
7 Blazing Briars 73 88 132 220
8 Slightly Biased 80 97 119 216
9 Hammer 76 74 137 211
10 Lakers #1 86 88 118 206
11 3M TA3 75 82 112 194
12 Bob Hall 71 94 90 184
13 Muskoka Dan 74 82 102 184
14 ENCW 74 79 102 181
15 Lax33 71 67 109 176
16 Ben From PA 71 67 108 175
17 The C-Nell 72 82 88 170
18 Team Package 68 66 102 168
19 Lacrossetitutes Welcome 72 80 79 159
20 Rumbler 73 73 83 156
21 Northern Stix 71 67 88 155
22 Don Kohara 60 64 87 151
23 Macks Lax 70 54 95 149
24 Mony 61 77 66 143
25 The Killer Beavz 68 61 82 143
26 Lundy's Lane Dancers 61 45 50 95


Team Statistics
===============

1. Sharp Shooters Gms Gls Ass Pts
------------------ --- --- --- ---
Luke Wiles 6 14 15 29
Stephen Hoar 7 3 11 14
Craig Conn 4 5 6 11
Duncan Ross 7 17 7 24
Jeff Zywicki 3 10 2 12
Merrick Thomson 7 13 10 23
Stewart Monture 6 10 11 21
Greg McIntyre 5 5 3 8
Mike Hamilton 7 7 9 16
Nathan Gilchrist 7 6 9 15
Josh Wasson 6 4 9 13
Jeff Shattler 6 2 12 14
Louis Alfred 5 10 6 16
Chad Culp 5 6 14 20
Jon Iannucci 7 12 13 25
------ --- --- --- ---
TOTALS 88 124 137 261


2. Thistles Forever Gms Gls Ass Pts
-------------------- --- --- --- ---
Brad Self 6 14 16 30
Ryan Cousins 8 9 12 21
Matt Holman 8 13 9 22
Duncan Ross 7 17 7 24
Phillip Parsons 4 1 2 3
Chad Thompson 5 4 10 14
Billy Dee Smith 6 5 6 11
Andy Secore 3 3 3 6
Mike Hobbins 6 10 6 16
Nathan Gilchrist 7 6 9 15
Andrew Watt 7 11 8 19
Jeff Shattler 6 2 12 14
Mark Craig 7 9 6 15
Francis Dostie 6 10 5 15
Jon Iannucci 7 12 13 25
------ --- --- --- ---
TOTALS 93 126 124 250


3. Brian Wilson Gms Gls Ass Pts
---------------- --- --- --- ---
Luke Wiles 6 14 15 29
Ryan Cousins 8 9 12 21
Matt Holman 8 13 9 22
Duncan Ross 7 17 7 24
Jeff Zywicki 3 10 2 12
Bill Greer 7 9 3 12
Drew Bucktooth 0 0 0 0
Andy Secore 3 3 3 6
Mike Hamilton 7 7 9 16
Mark Paniccia 5 12 3 15
Andrew Watt 7 11 8 19
Jeff Shattler 6 2 12 14
Chad Culp 5 6 14 20
Jon Iannucci 7 12 13 25
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 81 125 110 235


4. RHK 30 Gms Gls Ass Pts
---------- --- --- --- ---
Luke Wiles 6 14 15 29
Stephen Hoar 7 3 11 14
Bryan Kazarian 5 6 16 22
Garret Kikot 8 16 11 27
Sandy Chapman 6 5 9 14
Chad Thompson 5 4 10 14
Kyle Jamieson 6 6 12 18
Dave Ingram 6 0 3 3
Mike Hobbins 6 10 6 16
Mark Paniccia 5 12 3 15
Matt Moulson 6 6 9 15
Jeff Shattler 6 2 12 14
Louis Alfred 5 10 6 16
Jay Preece 6 0 7 7
Scott Wylie 7 0 7 7
------ --- --- --- ---
TOTALS 90 94 137 231


5. Berford Lakers Gms Gls Ass Pts
------------------ --- --- --- ---
Scott Evans 3 5 7 12
Kyle Wailes 4 5 11 16
Bryan Kazarian 5 6 16 22
Michael Rooymans 8 9 4 13
Barrett Church 7 4 15 19
Mike Hominuck 7 4 18 22
Kyle Jamieson 6 6 12 18
Mike Longboat 7 8 8 16
Mike Hobbins 6 10 6 16
Derek Lowe 5 10 3 13
Andrew Watt 7 11 8 19
Mike Dopp 5 1 2 3
Ryan Benesch 7 8 15 23
Francis Dostie 6 10 5 15
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 85 97 130 227


6. Maninthetub Gms Gls Ass Pts
--------------- --- --- --- ---
Luke Wiles 6 14 15 29
Dan Carey 6 8 14 22
Matt Holman 8 13 9 22
Brandon Smith 4 1 2 3
Jeff Zywicki 3 10 2 12
Chad Thompson 5 4 10 14
Stewart Monture 6 10 11 21
Greg McIntyre 5 5 3 8
Troy Thompson 3 1 0 1
Nathan Gilchrist 7 6 9 15
Josh Wasson 6 4 9 13
Jeff Shattler 6 2 12 14
Mark Craig 7 9 6 15
Jon Iannucci 7 12 13 25
Joel Wilson 6 4 4 8
------ --- --- --- ---
TOTALS 85 103 119 222


7. Blazing Briars Gms Gls Ass Pts
------------------ --- --- --- ---
Brad Self 6 14 16 30
Stephen Hoar 7 3 11 14
Bryan Kazarian 5 6 16 22
Garret Kikot 8 16 11 27
Sandy Chapman 6 5 9 14
Raweras Mitchell 1 0 0 0
Drew Bucktooth 0 0 0 0
Colin Holbrough 0 0 0 0
Mike Hobbins 6 10 6 16
Nathan Gilchrist 7 6 9 15
Matt Moulson 6 6 9 15
Jeff Shattler 6 2 12 14
Josh Colley 3 2 6 8
Chad Culp 5 6 14 20
Jon Iannucci 7 12 13 25
------ --- --- --- ---
TOTALS 73 88 132 220


8. Slightly Biased Gms Gls Ass Pts
------------------- --- --- --- ---
Brad Self 6 14 16 30
Ryan Cousins 8 9 12 21
Bryan Kazarian 5 6 16 22
Garret Kikot 8 16 11 27
Jeff Zywicki 3 10 2 12
Raweras Mitchell 1 0 0 0
Kyle Jamieson 6 6 12 18
Trevor Wagar 7 4 8 12
Mike Hamilton 7 7 9 16
Derek Lowe 5 10 3 13
Josh Wasson 6 4 9 13
Mike Dopp 5 1 2 3
Chad Culp 5 6 14 20
Darren Halls 5 2 4 6
Jeff Rusak 3 2 1 3
------ --- --- --- ---
TOTALS 80 97 119 216


9. Hammer Gms Gls Ass Pts
---------- --- --- --- ---
Scott Evans 3 5 7 12
Dan Carey 6 8 14 22
Bryan Kazarian 5 6 16 22
Duncan Ross 7 17 7 24
Sandy Chapman 6 5 9 14
Mike Hominuck 7 4 18 22
Kyle Jamieson 6 6 12 18
Trevor Wagar 7 4 8 12
Troy Thompson 3 1 0 1
Chris Powless 6 1 5 6
Matt Marchildon 1 1 1 2
Kyle Neufeld 7 2 11 13
Peter Benedict 0 0 0 0
Ryan Benesch 7 8 15 23
Chad Culp 5 6 14 20
------ --- --- --- ---
TOTALS 76 74 137 211


10. Lakers #1 Gms Gls Ass Pts
-------------- --- --- --- ---
Brad Self 6 14 16 30
Dan Carey 6 8 14 22
Craig Conn 4 5 6 11
Garret Kikot 8 16 11 27
Barrett Church 7 4 15 19
Mike Hominuck 7 4 18 22
Shawn Kimpinski 4 1 0 1
Mike Longboat 7 8 8 16
Troy Thompson 3 1 0 1
Mark Paniccia 5 12 3 15
Josh Wasson 6 4 9 13
Steve Jennings 5 2 4 6
Brian Croswell 6 5 10 15
Chad Evans 6 3 1 4
Corey Vitarelli 6 1 3 4
------ --- --- --- ---
TOTALS 86 88 118 206


11. 3M TA3 Gms Gls Ass Pts
----------- --- --- --- ---
Scott Evans 3 5 7 12
Stephen Hoar 7 3 11 14
Craig Conn 4 5 6 11
Duncan Ross 7 17 7 24
Sandy Chapman 6 5 9 14
Raweras Mitchell 1 0 0 0
Stewart Monture 6 10 11 21
Trevor Wagar 7 4 8 12
Mike Hamilton 7 7 9 16
Mark Paniccia 5 12 3 15
Josh Wasson 6 4 9 13
Jeff Shattler 6 2 12 14
Josh Colley 3 2 6 8
Chad Culp 5 6 14 20
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 75 82 112 194


12. Bob Hall Gms Gls Ass Pts
------------- --- --- --- ---
Luke Wiles 6 14 15 29
Peter Veltman 0 0 0 0
Matt Holman 8 13 9 22
Garret Kikot 8 16 11 27
Sandy Chapman 6 5 9 14
Bill Greer 7 9 3 12
Drew Bucktooth 0 0 0 0
Colin Holbrough 0 0 0 0
Troy Thompson 3 1 0 1
Mark Paniccia 5 12 3 15
Josh Wasson 6 4 9 13
Kyle Neufeld 7 2 11 13
Ryan Benesch 7 8 15 23
Francis Dostie 6 10 5 15
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 71 94 90 184


13. Muskoka Dan Gms Gls Ass Pts
---------------- --- --- --- ---
Scott Evans 3 5 7 12
Stephen Hoar 7 3 11 14
Bryan Kazarian 5 6 16 22
Duncan Ross 7 17 7 24
Jeff Zywicki 3 10 2 12
Bill Greer 7 9 3 12
Drew Bucktooth 0 0 0 0
Andy Secore 3 3 3 6
Mike Hamilton 7 7 9 16
Chris Powless 6 1 5 6
Josh Wasson 6 4 9 13
Kyle Neufeld 7 2 11 13
Josh Colley 3 2 6 8
Zack Greer 3 1 0 1
Jon Iannucci 7 12 13 25
------ --- --- --- ---
TOTALS 74 82 102 184


14. ENCW Gms Gls Ass Pts
--------- --- --- --- ---
Luke Wiles 6 14 15 29
Stephen Hoar 7 3 11 14
Craig Conn 4 5 6 11
Scott Gillingham 2 0 2 2
Jeff Zywicki 3 10 2 12
Chad Thompson 5 4 10 14
Kyle Jamieson 6 6 12 18
Mike Longboat 7 8 8 16
Mike Hamilton 7 7 9 16
Chris Powless 6 1 5 6
Matt Marchildon 1 1 1 2
Jamie Dowdall 5 4 2 6
Chad Culp 5 6 14 20
Francis Dostie 6 10 5 15
Jamie Plunkett 4 0 0 0
------ --- --- --- ---
TOTALS 74 79 102 181


15. Lax33 Gms Gls Ass Pts
---------- --- --- --- ---
Brad Self 6 14 16 30
Kyle Wailes 4 5 11 16
Bryan Kazarian 5 6 16 22
Michael Rooymans 8 9 4 13
Dan Dawson 6 9 16 25
Raweras Mitchell 1 0 0 0
Drew Bucktooth 0 0 0 0
Trevor Wagar 7 4 8 12
Mike Hamilton 7 7 9 16
Chris Powless 6 1 5 6
Matt Marchildon 1 1 1 2
Mike Dopp 5 1 2 3
Chad Culp 5 6 14 20
Darren Halls 5 2 4 6
Jon Mason 5 2 3 5
------ --- --- --- ---
TOTALS 71 67 109 176


16. Ben From PA Gms Gls Ass Pts
---------------- --- --- --- ---
Brad Self 6 14 16 30
Ryan Cousins 8 9 12 21
Bryan Kazarian 5 6 16 22
Colin Sherbanuk 0 0 0 0
Phillip Parsons 4 1 2 3
Mike Hominuck 7 4 18 22
Drew Bucktooth 0 0 0 0
Andy Secore 3 3 3 6
Mike Hobbins 6 10 6 16
Chris Powless 6 1 5 6
Josh Wasson 6 4 9 13
Brock Boyle 6 2 5 7
Casey Dupont 1 0 0 0
Jon Iannucci 7 12 13 25
Corey Vitarelli 6 1 3 4
------ --- --- --- ---
TOTALS 71 67 108 175


17. The C-Nell Gms Gls Ass Pts
--------------- --- --- --- ---
Scott Evans 3 5 7 12
Peter Veltman 0 0 0 0
Craig Conn 4 5 6 11
Colin Sherbanuk 0 0 0 0
Sandy Chapman 6 5 9 14
Bill Greer 7 9 3 12
Kyle Jamieson 6 6 12 18
Mike Longboat 7 8 8 16
Mike Hamilton 7 7 9 16
Mark Paniccia 5 12 3 15
Matt Marchildon 1 1 1 2
Kyle Neufeld 7 2 11 13
Francis Dostie 6 10 5 15
Jon Iannucci 7 12 13 25
Scott Tykoliz 6 0 1 1
------ --- --- --- ---
TOTALS 72 82 88 170


18. Team Package Gms Gls Ass Pts
----------------- --- --- --- ---
Scott Evans 3 5 7 12
Kyle Wailes 4 5 11 16
Craig Conn 4 5 6 11
Scott Gillingham 2 0 2 2
Sandy Chapman 6 5 9 14
Mike Hominuck 7 4 18 22
Billy Dee Smith 6 5 6 11
Andy Secore 3 3 3 6
Mike Hobbins 6 10 6 16
Mark Paniccia 5 12 3 15
Matt Moulson 6 6 9 15
Jeff Shattler 6 2 12 14
Josh Colley 3 2 6 8
Darren Halls 5 2 4 6
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 68 66 102 168


19. Lacrossetitutes Welcome Gms Gls Ass Pts
---------------------------- --- --- --- ---
Sean Greenhalgh 3 6 4 10
Kyle Wailes 4 5 11 16
Craig Conn 4 5 6 11
Duncan Ross 7 17 7 24
Sandy Chapman 6 5 9 14
Raweras Mitchell 1 0 0 0
Drew Bucktooth 0 0 0 0
Mike Longboat 7 8 8 16
Luke Forget 6 1 1 2
Nathan Gilchrist 7 6 9 15
Andrew Watt 7 11 8 19
Brock Boyle 6 2 5 7
Francis Dostie 6 10 5 15
Jason Huber 6 4 6 10
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 72 80 79 159


20. Rumbler Gms Gls Ass Pts
------------ --- --- --- ---
Scott Evans 3 5 7 12
Stephen Hoar 7 3 11 14
Craig Conn 4 5 6 11
Garret Kikot 8 16 11 27
Jeff Zywicki 3 10 2 12
Bill Greer 7 9 3 12
Drew Bucktooth 0 0 0 0
Mike Longboat 7 8 8 16
Mike Hamilton 7 7 9 16
Chris Powless 6 1 5 6
Josh Wasson 6 4 9 13
Mike Dopp 5 1 2 3
Josh Colley 3 2 6 8
Casey Dupont 1 0 0 0
Jeff Frazer 6 2 4 6
------ --- --- --- ---
TOTALS 73 73 83 156


21. Northern Stix Gms Gls Ass Pts
------------------ --- --- --- ---
Luke Wiles 6 14 15 29
Peter Veltman 0 0 0 0
Roger Vyse 4 9 5 14
Garret Kikot 8 16 11 27
Sandy Chapman 6 5 9 14
Chad Thompson 5 4 10 14
Billy Dee Smith 6 5 6 11
Colin Holbrough 0 0 0 0
Troy Thompson 3 1 0 1
Chris Powless 6 1 5 6
Josh Wasson 6 4 9 13
Brock Boyle 6 2 5 7
Josh Colley 3 2 6 8
Sean Orr 6 3 3 6
Brock Robertson 6 1 4 5
------ --- --- --- ---
TOTALS 71 67 88 155


22. Don Kohara Gms Gls Ass Pts
--------------- --- --- --- ---
Brad Self 6 14 16 30
Peter Veltman 0 0 0 0
Matt Holman 8 13 9 22
Scott Gillingham 2 0 2 2
Sandy Chapman 6 5 9 14
Chad Thompson 5 4 10 14
Drew Bucktooth 0 0 0 0
Colin Holbrough 0 0 0 0
Troy Thompson 3 1 0 1
Nathan Gilchrist 7 6 9 15
Matt Marchildon 1 1 1 2
Kyle Neufeld 7 2 11 13
Ryan Benesch 7 8 15 23
Francis Dostie 6 10 5 15
Cody Jacobs 2 0 0 0
------ --- --- --- ---
TOTALS 60 64 87 151


23. Macks Lax Gms Gls Ass Pts
-------------- --- --- --- ---
Scott Evans 3 5 7 12
Stephen Hoar 7 3 11 14
Bryan Kazarian 5 6 16 22
Colin Sherbanuk 0 0 0 0
Barrett Church 7 4 15 19
Bill Greer 7 9 3 12
Drew Bucktooth 0 0 0 0
Mike Longboat 7 8 8 16
Mike Hamilton 7 7 9 16
Chris Powless 6 1 5 6
Matt Marchildon 1 1 1 2
Mike Dopp 5 1 2 3
Ryan Benesch 7 8 15 23
Zack Greer 3 1 0 1
Greg Juniper 5 0 3 3
------ --- --- --- ---
TOTALS 70 54 95 149


24. Mony Gms Gls Ass Pts
--------- --- --- --- ---
Luke Wiles 6 14 15 29
Ryan Cousins 8 9 12 21
Brodie Merrill 3 6 5 11
Michael Rooymans 8 9 4 13
Jeff Zywicki 3 10 2 12
Raweras Mitchell 1 0 0 0
Drew Bucktooth 0 0 0 0
Colin Holbrough 0 0 0 0
Luke Forget 6 1 1 2
Nathan Gilchrist 7 6 9 15
Matt Marchildon 1 1 1 2
Brock Boyle 6 2 5 7
Louis Alfred 5 10 6 16
Mark Craig 7 9 6 15
Daryl Veltman 0 0 0 0
------ --- --- --- ---
TOTALS 61 77 66 143


25. The Killer Beavz Gms Gls Ass Pts
--------------------- --- --- --- ---
Scott Evans 3 5 7 12
Stephen Hoar 7 3 11 14
Craig Conn 4 5 6 11
Scott Gillingham 2 0 2 2
Phillip Parsons 4 1 2 3
Raweras Mitchell 1 0 0 0
Stewart Monture 6 10 11 21
Greg McIntyre 5 5 3 8
Mike Hamilton 7 7 9 16
Mark Paniccia 5 12 3 15
Josh Wasson 6 4 9 13
Kyle Neufeld 7 2 11 13
Josh Colley 3 2 6 8
Cody Jacobs 2 0 0 0
Ben Powless 6 5 2 7
------ --- --- --- ---
TOTALS 68 61 82 143


26. Lundy's Lane Dancers Gms Gls Ass Pts
------------------------- --- --- --- ---
Mike Morrison 2 0 1 1
Stephen Hoar 7 3 11 14
Craig Conn 4 5 6 11
Scott Gillingham 2 0 2 2
Jeff Zywicki 3 10 2 12
Bill Greer 7 9 3 12
Drew Bucktooth 0 0 0 0
Andy Secore 3 3 3 6
Mike Hamilton 7 7 9 16
Chris Powless 6 1 5 6
Matt Marchildon 1 1 1 2
Mike Dopp 5 1 2 3
Michael Calnan 7 3 1 4
Casey Dupont 1 0 0 0
Jeff Frazer 6 2 4 6
------ --- --- --- ---
TOTALS 61 45 50 95

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Responses

  1. thanks, Jeff - apmckay on May 31, 8:55 AM
    1. While we're fixing errors... - laxdaddio on May 31, 2:06 PM
      1. Never Mind - laxdaddio on May 31, 2:07 PM
     
Create your own forum at Network54
 Copyright © 1999-2009 Network54. All rights reserved.   Terms of Use   Privacy Statement