Similarly, I may be missing a player move or two here. I just didn't want to wait any longer to post this update and miss Mony's challenge.
MAJOR SERIES POOL STANDINGS (24 GAMES OUT OF 59 GAMES PLAYED)
=============================================================
# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Ben From PA 92 110 164 274
2 Mony 69 108 160 268
3 Mac's Machine 88 99 167 266
4 Sharp Shooters 82 96 157 253
5 Allison 89 96 154 250
6 Lax33 89 90 157 247
7 Whipperrocks 89 86 155 241
8 Joe Fee 70 78 161 239
9 Slightly Biased Again in 2002 71 83 130 213
10 Thistles Forever 69 86 122 208
11 Netfinders Best 66 69 134 203
12 Superchicken 66 68 125 193
13 Thistles Briar 61 68 119 187
14 Don Kohara 65 77 107 184
15 Pepsi Pistols 77 65 117 182
16 Lundy's Lane Dancers 65 66 109 175
17 Torrock 63 65 82 147
Team Statistics
===============
1. Ben From PA Gms Gls Ass Pts
--------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Cory Bomberry 7 13 17 30
Nick Trudeau 7 10 11 21
Rusty Kruger 5 11 7 18
Jason Clark 8 12 29 41
Brad MacArthur 6 1 2 3
Aime Caines 8 12 6 18
Kelly Sullivan 7 5 11 16
Ryan Crowther 4 1 1 2
Brandon Sanderson 8 11 13 24
Gee Nash 7 0 4 4
Casey Zaph 8 4 7 11
Kasey Beirnes 7 13 13 26
A.J. Shannon 2 2 4 6
Steve Evans 0 0 0 0
------ --- --- --- ---
TOTALS 92 110 164 274
2. Mony Gms Gls Ass Pts
-------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Gary Rosyski 3 6 12 18
Rusty Kruger 5 11 7 18
Jason Clark 8 12 29 41
Pat McCready 4 6 7 13
Aime Caines 8 12 6 18
Grant Johnston 0 0 0 0
Mike Murray 5 2 3 5
Brandon Sanderson 8 11 13 24
Ken Millin 2 3 3 6
Rich Kilgour 0 0 0 0
Kasey Beirnes 7 13 13 26
Ben Prepchuk 2 2 1 3
Mike Benedict Jr. 1 1 1 2
------ --- --- --- ---
TOTALS 69 108 160 268
3. Mac's Machine Gms Gls Ass Pts
----------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Nick Trudeau 7 10 11 21
Brian Bendig 8 14 20 34
Jason Clark 8 12 29 41
Ryan O'Connor 1 0 1 1
Aime Caines 8 12 6 18
Kelly Sullivan 7 5 11 16
Ryan Crowther 4 1 1 2
Phil Sanderson 8 0 9 9
D.J. Serr 4 3 2 5
Cam Woods 7 3 5 8
Todd Richard 3 9 4 13
Jamie Taylor 0 0 0 0
Jamie Williams 7 1 3 4
------ --- --- --- ---
TOTALS 88 99 167 266
4. Sharp Shooters Gms Gls Ass Pts
------------------ --- --- --- ---
Shawn Williams 4 8 9 17
Dan Teat 8 14 26 40
Gary Rosyski 3 6 12 18
Cam Bomberry 8 5 10 15
Jason Clark 8 12 29 41
Pat McCready 4 6 7 13
Joel Cocarell 4 4 4 8
Marty O'Brien 5 4 10 14
Mike Murray 5 2 3 5
Brandon Sanderson 8 11 13 24
Jon Harasym 6 3 9 12
Casey Zaph 8 4 7 11
Ben Prepchuk 2 2 1 3
Kasey Beirnes 7 13 13 26
A.J. Shannon 2 2 4 6
------ --- --- --- ---
TOTALS 82 96 157 253
5. Allison Gms Gls Ass Pts
----------- --- --- --- ---
Josh Sanderson 8 15 39 54
Chris Konopliff 4 7 6 13
Nick Trudeau 7 10 11 21
Brian Bendig 8 14 20 34
Jason Clark 8 12 29 41
Brad MacArthur 6 1 2 3
Joel Cocarell 4 4 4 8
Kelly Sullivan 7 5 11 16
Ryan Crowther 4 1 1 2
Brandon Sanderson 8 11 13 24
D.J. Serr 4 3 2 5
Cam Woods 7 3 5 8
Mike McNamara 7 1 4 5
Ryan Harris 4 0 3 3
Todd Richard 3 9 4 13
------ --- --- --- ---
TOTALS 89 96 154 250
6. Lax33 Gms Gls Ass Pts
--------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Nick Trudeau 7 10 11 21
Rusty Kruger 5 11 7 18
Jason Clark 8 12 29 41
Brad MacArthur 6 1 2 3
Aime Caines 8 12 6 18
Grant Johnston 0 0 0 0
Mike Murray 5 2 3 5
Pat O'Toole 8 0 10 10
Gee Nash 7 0 4 4
Cam Woods 7 3 5 8
Jason Crosbie 6 10 13 23
Mike Hasen 6 0 2 2
Ryan Sanderson 0 0 0 0
------ --- --- --- ---
TOTALS 89 90 157 247
7. Whipperrocks Gms Gls Ass Pts
---------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Nick Trudeau 7 10 11 21
Rusty Kruger 5 11 7 18
Jason Clark 8 12 29 41
Ryan O'Connor 1 0 1 1
Darryl Gibson 6 3 1 4
Doug Hill 7 4 5 9
Mike Murray 5 2 3 5
Phil Sanderson 8 0 9 9
Gee Nash 7 0 4 4
Cam Woods 7 3 5 8
Mike Hasen 6 0 2 2
Ben Prepchuk 2 2 1 3
Ryan Painter 4 10 12 22
------ --- --- --- ---
TOTALS 89 86 155 241
8. Joe Fee Gms Gls Ass Pts
----------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Gary Rosyski 3 6 12 18
Rusty Kruger 5 11 7 18
Jason Clark 8 12 29 41
Ryan O'Connor 1 0 1 1
Bill Lefeuvre 8 7 16 23
Kelly Sullivan 7 5 11 16
Mike Murray 5 2 3 5
Phil Sanderson 8 0 9 9
Ken Millin 2 3 3 6
Cam Woods 7 3 5 8
Colin Doyle 0 0 0 0
Mike Accursi 0 0 0 0
Kim Squire 0 0 0 0
------ --- --- --- ---
TOTALS 70 78 161 239
9. Slightly Biased Again in 2002 Gms Gls Ass Pts
--------------------------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Nick Trudeau 7 10 11 21
Rusty Kruger 5 11 7 18
Jody Holbrough 0 0 0 0
Ryan O'Connor 1 0 1 1
Aime Caines 8 12 6 18
Joe Rosa 5 0 7 7
Mike Murray 5 2 3 5
Kevin Lunnie 7 3 4 7
Jon Harasym 6 3 9 12
Cam Woods 7 3 5 8
Colin Doyle 0 0 0 0
Ryan Painter 4 10 12 22
Ryan Sanderson 0 0 0 0
------ --- --- --- ---
TOTALS 71 83 130 213
10. Thistles Forever Gms Gls Ass Pts
--------------------- --- --- --- ---
Shawn Williams 4 8 9 17
Cory Bomberry 7 13 17 30
Gary Rosyski 3 6 12 18
Dallas Squire 7 4 12 16
Joe Teatro 0 0 0 0
Pat McCready 4 6 7 13
Bill Lefeuvre 8 7 16 23
Kelly Sullivan 7 5 11 16
Josh Black 0 0 0 0
Brandon Sanderson 8 11 13 24
Ken Millin 2 3 3 6
Casey Zaph 8 4 7 11
Kasey Beirnes 7 13 13 26
Ben Prepchuk 2 2 1 3
Delby Powless 2 4 1 5
------ --- --- --- ---
TOTALS 69 86 122 208
11. Netfinders Best Gms Gls Ass Pts
-------------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Chris Konopliff 4 7 6 13
Nick Trudeau 7 10 11 21
Travis Kilgour 1 1 0 1
Jason Clark 8 12 29 41
Ryan O'Connor 1 0 1 1
Bill Lefeuvre 8 7 16 23
Joe Rosa 5 0 7 7
Duane Jacobs 0 0 0 0
Phil Sanderson 8 0 9 9
D.J. Serr 4 3 2 5
Casey Zaph 8 4 7 11
Scott Thompson 1 1 3 4
Mike Accursi 0 0 0 0
Todd Richard 3 9 4 13
------ --- --- --- ---
TOTALS 66 69 134 203
12. Superchicken Gms Gls Ass Pts
----------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Dan Teat 8 14 26 40
Gary Rosyski 3 6 12 18
Cam Bomberry 8 5 10 15
Joe Teatro 0 0 0 0
Pat McCready 4 6 7 13
Matt McLean 0 0 0 0
Kelly Sullivan 7 5 11 16
Mike Murray 5 2 3 5
Landon Miller 7 2 6 8
D.J. Serr 4 3 2 5
Casey Zaph 8 4 7 11
Delby Powless 2 4 1 5
Ben Prepchuk 2 2 1 3
Steve Evans 0 0 0 0
------ --- --- --- ---
TOTALS 66 68 125 193
13. Thistles Briar Gms Gls Ass Pts
------------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Cory Bomberry 7 13 17 30
Nick Trudeau 7 10 11 21
Dallas Squire 7 4 12 16
Joe Teatro 0 0 0 0
Ryan O'Connor 1 0 1 1
Matt McLean 0 0 0 0
Marty O'Brien 5 4 10 14
Josh Black 0 0 0 0
Phil Sanderson 8 0 9 9
Ken Millin 2 3 3 6
Brad Reed 7 2 3 5
Kasey Beirnes 7 13 13 26
Delby Powless 2 4 1 5
Colin Doyle 0 0 0 0
------ --- --- --- ---
TOTALS 61 68 119 187
14. Don Kohara Gms Gls Ass Pts
--------------- --- --- --- ---
Shawn Williams 4 8 9 17
Chris Konopliff 4 7 6 13
Gary Rosyski 3 6 12 18
Rusty Kruger 5 11 7 18
Jason Clark 8 12 29 41
Pat McCready 4 6 7 13
Aime Caines 8 12 6 18
Doug Hill 7 4 5 9
Josh Black 0 0 0 0
Phil Sanderson 8 0 9 9
Jon Harasym 6 3 9 12
Mike McLellan 4 2 3 5
A.J. Shannon 2 2 4 6
Steve Evans 0 0 0 0
Delby Powless 2 4 1 5
------ --- --- --- ---
TOTALS 65 77 107 184
15. Pepsi Pistols Gms Gls Ass Pts
------------------ --- --- --- ---
Josh Sanderson 8 15 39 54
Mat Giles 0 0 0 0
Nick Trudeau 7 10 11 21
Cam Bomberry 8 5 10 15
Clayton Barnes 7 5 2 7
Pat McCready 4 6 7 13
John Rosa 4 0 1 1
Doug Hill 7 4 5 9
Mike Murray 5 2 3 5
Phil Sanderson 8 0 9 9
Chris Standish 5 3 3 6
Rich Kilgour 0 0 0 0
Mark Steenhuis 7 2 14 16
Kasey Beirnes 7 13 13 26
Colin Doyle 0 0 0 0
------ --- --- --- ---
TOTALS 77 65 117 182
16. Lundy's Lane Dancers Gms Gls Ass Pts
------------------------- --- --- --- ---
Josh Sanderson 8 15 39 54
Mat Giles 0 0 0 0
Gary Rosyski 3 6 12 18
Rusty Kruger 5 11 7 18
Joe Teatro 0 0 0 0
Tom Phair 0 0 0 0
Aime Caines 8 12 6 18
Marty O'Brien 5 4 10 14
Josh Black 0 0 0 0
Brandon Sanderson 8 11 13 24
Gee Nash 7 0 4 4
Casey Zaph 8 4 7 11
Ryan Harris 4 0 3 3
A.J. Shannon 2 2 4 6
Derek Suddons 7 1 4 5
------ --- --- --- ---
TOTALS 65 66 109 175
17. Torrock Gms Gls Ass Pts
------------ --- --- --- ---
Shawn Williams 4 8 9 17
Chris Konopliff 4 7 6 13
Gary Rosyski 3 6 12 18
Rusty Kruger 5 11 7 18
Joe Teatro 0 0 0 0
Peter Tavares 8 6 7 13
Darryl Gibson 6 3 1 4
Marty O'Brien 5 4 10 14
Mike Murray 5 2 3 5
Anthony Cosmo 8 0 6 6
Ken Millin 2 3 3 6
Cam Woods 7 3 5 8
Ben Prepchuk 2 2 1 3
Jaime Roy 0 0 0 0
Ryan Painter 4 10 12 22
------ --- --- --- ---
TOTALS 63 65 82 147