JR.A POOL STANDINGS (33 OUT OF A POSSIBLE 42 GAMES)
=====================================================
# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Scott Balkwill 110 109 99 208
2 Heather Matthews 129 86 120 206
3 Josh Briscoe 115 100 88 188
4 Maninthetub 107 74 113 187
5 Andy Sumka 111 85 98 183
6 Ole Hickory 111 77 101 178
7 Northstar 18 117 74 104 178
8 Don Kohara 108 87 90 177
9 Brad Kouyoumjian 115 68 109 177
10 Wamper's Wondering Women 111 89 87 176
11 IntenseLaxxer 112 74 101 175
12 Herbster 110 72 103 175
13 Thistles Forever 92 79 94 173
14 ENCW 120 75 96 171
15 Thistlesbriar 115 75 94 169
16 Will Lockwood 113 79 86 165
17 Hayowrya 117 70 95 165
18 Larry's Driver 124 59 104 163
19 Sharpshooters 120 64 95 159
20 Brandon 105 74 83 157
21 Nepean Knights 105 62 92 154
22 Ol' Wild Regals 107 52 101 153
23 Corey Koneczny 117 66 86 152
24 Brad Smith 100 72 79 151
25 Brendan Clark 102 60 86 146
26 Chris Agar 116 60 82 142
27 Kevin Fallow 91 58 84 142
28 Michael MacLeod 94 60 81 141
29 David Clevely 111 52 87 139
30 Ted Montour 93 57 79 136
31 Dan Will 85 55 61 116
32 Adam Rutz 86 40 65 105
Team Statistics
===============
1. Scott Balkwill Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 12 25 19 44
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Matt Holman 10 20 10 30
Matt Taylor 12 19 6 25
Stephen Keogh 10 8 7 15
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Don McIlroy 5 3 6 9
Nick Carson 12 5 6 11
Brett Bucktooth 7 4 6 10
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 110 109 99 208
2. Heather Matthews Gms Gls Ass Pts
-------------------- --- --- --- ---
Zac Greer 12 25 19 44
Andy Rohmer 10 10 10 20
Marc Burton 9 3 7 10
Tyler Perry 12 7 19 26
Kyle O'Brien 12 12 16 28
Greg McIntyre 7 3 14 17
Kyle Sorenson 7 4 2 6
Ryan Sharp 12 9 8 17
Nate Andres 12 3 3 6
Nick Carson 12 5 6 11
Rick Passfield 12 1 10 11
Connor Treacy 12 4 6 10
------ --- --- --- ---
TOTALS 129 86 120 206
3. Josh Briscoe Gms Gls Ass Pts
---------------- --- --- --- ---
Zac Greer 12 25 19 44
Josh Colley 11 5 12 17
Cody Jamieson 8 12 8 20
Matt Holman 10 20 10 30
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Todd Hosmer 9 3 6 9
Matt Hajek 5 0 1 1
Todd Greenhalgh 5 0 1 1
------ --- --- --- ---
TOTALS 115 100 88 188
4. Maninthetub Gms Gls Ass Pts
--------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Cody Jamieson 8 12 8 20
Justin Burton 10 2 13 15
Kyle O'Brien 12 12 16 28
Ben Powless 7 3 3 6
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Todd Hosmer 9 3 6 9
Chet Koneczny 9 1 10 11
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 107 74 113 187
5. Andy Sumka Gms Gls Ass Pts
-------------- --- --- --- ---
Zac Greer 12 25 19 44
Nathan Sanderson 6 9 8 17
Jon Mason 10 9 6 15
Tyler Perry 12 7 19 26
Kyle O'Brien 12 12 16 28
Ben Powless 7 3 3 6
Matt Myke 7 7 3 10
Ryan Sharp 12 9 8 17
Brad MacDonald 10 3 3 6
Ian Crashley 12 0 3 3
Chet Koneczny 9 1 10 11
Nick Cotter 2 0 0 0
------ --- --- --- ---
TOTALS 111 85 98 183
6. Ole Hickory Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Jamie Kirk 10 11 8 19
Jon Mason 10 9 6 15
Frank Resetarits 5 5 4 9
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Matt Myke 7 7 3 10
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Nick Carson 12 5 6 11
Merrick Thomson 5 5 8 13
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 111 77 101 178
7. Northstar 18 Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 12 7 19 26
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Ian Crashley 12 0 3 3
Chet Koneczny 9 1 10 11
Merrick Thomson 5 5 8 13
------ --- --- --- ---
TOTALS 117 74 104 178
8. Don Kohara Gms Gls Ass Pts
-------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Cody Jamieson 8 12 8 20
Mitch Nanticoke 8 8 8 16
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Matt Myke 7 7 3 10
Ryan Sharp 12 9 8 17
Brad MacDonald 10 3 3 6
Nick Carson 12 5 6 11
Brett Bucktooth 7 4 6 10
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 108 87 90 177
9. Brad Kouyoumjian Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Jon Mason 10 9 6 15
Justin Burton 10 2 13 15
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Ryan Campbell 7 7 9 16
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Nick Carson 12 5 6 11
Rick Passfield 12 1 10 11
Nic Mastine 5 1 1 2
------ --- --- --- ---
TOTALS 115 68 109 177
10. Wamper's Wondering Women Gms Gls Ass Pts
----------------------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Andy Rohmer 10 10 10 20
Marc Burton 9 3 7 10
Matt Holman 10 20 10 30
Matt Taylor 12 19 6 25
Stephen Keogh 10 8 7 15
Todd Holinshead 10 1 1 2
Ryan McMichael 3 0 1 1
Matt Savoie 12 3 8 11
Todd Hosmer 9 3 6 9
Michael Dominelli 6 7 5 12
Geoff Griffiths 10 2 3 5
------ --- --- --- ---
TOTALS 111 89 87 176
11. IntenseLaxxer Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 12 7 19 26
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Nick Carson 12 5 6 11
Chet Koneczny 9 1 10 11
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 112 74 101 175
12. Herbster Gms Gls Ass Pts
------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 12 7 19 26
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Ian Crashley 12 0 3 3
Merrick Thomson 5 5 8 13
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 110 72 103 175
13. Thistles Forever Gms Gls Ass Pts
--------------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Josh Colley 11 5 12 17
Jon Mason 10 9 6 15
Frank Resetarits 5 5 4 9
Matt Taylor 12 19 6 25
Joel Wilson 5 5 7 12
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Don McIlroy 5 3 6 9
Corey Small 5 3 3 6
Merrick Thomson 5 5 8 13
Justin Hill 5 1 0 1
------ --- --- --- ---
TOTALS 92 79 94 173
14. ENCW Gms Gls Ass Pts
--------- --- --- --- ---
Zac Greer 12 25 19 44
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 12 7 19 26
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Brad MacDonald 10 3 3 6
Ian Crashley 12 0 3 3
Nic Mastine 5 1 1 2
Shaun Stephens 12 1 8 9
------ --- --- --- ---
TOTALS 120 75 96 171
15. Thistlesbriar Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 12 25 19 44
Josh Colley 11 5 12 17
Brady Campbell 8 4 2 6
Mitch Nanticoke 8 8 8 16
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Ian Crashley 12 0 3 3
Alex Inch 4 1 2 3
Darren Halls 10 2 4 6
------ --- --- --- ---
TOTALS 115 75 94 169
16. Will Lockwood Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 10 13 23 36
Josh Colley 11 5 12 17
Jon Mason 10 9 6 15
Matt Holman 10 20 10 30
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan McMichael 3 0 1 1
Nate Andres 12 3 3 6
Nick Carson 12 5 6 11
Casey Logeman 2 0 0 0
Rick Passfield 12 1 10 11
------ --- --- --- ---
TOTALS 113 79 86 165
17. Hayowrya Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Jon Mason 10 9 6 15
Justin Burton 10 2 13 15
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Ian Crashley 12 0 3 3
Chet Koneczny 9 1 10 11
Nic Mastine 5 1 1 2
------ --- --- --- ---
TOTALS 117 70 95 165
18. Larry's Driver Gms Gls Ass Pts
------------------- --- --- --- ---
Zac Greer 12 25 19 44
Josh Colley 11 5 12 17
Marc Burton 9 3 7 10
Justin Burton 10 2 13 15
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan McMichael 3 0 1 1
Matt Savoie 12 3 8 11
Ian Crashley 12 0 3 3
Rick Passfield 12 1 10 11
Connor Treacy 12 4 6 10
------ --- --- --- ---
TOTALS 124 59 104 163
19. Sharpshooters Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 10 13 23 36
Josh Colley 11 5 12 17
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Brad MacDonald 10 3 3 6
Ian Crashley 12 0 3 3
Chet Koneczny 9 1 10 11
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 120 64 95 159
20. Brandon Gms Gls Ass Pts
------------ --- --- --- ---
Daryl Veltman 8 7 16 23
Stewart Monture 8 7 9 16
Cody Jamieson 8 12 8 20
Mitch Nanticoke 8 8 8 16
Kyle O'Brien 12 12 16 28
Ben Powless 7 3 3 6
Matt Myke 7 7 3 10
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Ian Crashley 12 0 3 3
Brett Bucktooth 7 4 6 10
Nathan Gilchrist 6 1 2 3
------ --- --- --- ---
TOTALS 105 74 83 157
21. Nepean Knights Gms Gls Ass Pts
------------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Craig Point 7 8 10 18
Justin Burton 10 2 13 15
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Ian Crashley 12 0 3 3
Nick Cotter 2 0 0 0
Nic Mastine 5 1 1 2
------ --- --- --- ---
TOTALS 105 62 92 154
22. Ol' Wild Regals Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Josh Colley 11 5 12 17
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Ian Crashley 12 0 3 3
Jamie Rooney 1 0 1 1
Cam Monroe 5 5 3 8
------ --- --- --- ---
TOTALS 107 52 101 153
23. Corey Koneczny Gms Gls Ass Pts
------------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Jamie Kirk 10 11 8 19
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Matt Savoie 12 3 8 11
Nick Carson 12 5 6 11
Justin Hill 5 1 0 1
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 117 66 86 152
24. Brad Smith Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Marc Burton 9 3 7 10
Matt Holman 10 20 10 30
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Jeff Shattler 7 3 3 6
Brad MacDonald 10 3 3 6
Todd Hosmer 9 3 6 9
Chet Koneczny 9 1 10 11
Jamie Rooney 1 0 1 1
------ --- --- --- ---
TOTALS 100 72 79 151
25. Brendan Clark Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Sean Kimpinski 5 5 2 7
Kyle O'Brien 12 12 16 28
Stephen Keogh 10 8 7 15
Todd Holinshead 10 1 1 2
Duncan Ross 5 2 2 4
Matt Savoie 12 3 8 11
Mike Attwood 5 0 3 3
Darren Halls 10 2 4 6
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 102 60 86 146
26. Chris Agar Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Matt Taylor 12 19 6 25
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Brad MacDonald 10 3 3 6
Ian Crashley 12 0 3 3
Chet Koneczny 9 1 10 11
Darren Halls 10 2 4 6
------ --- --- --- ---
TOTALS 116 60 82 142
27. Kevin Fallow Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Josh Colley 11 5 12 17
Josh Wasson 7 15 10 25
Mitch Nanticoke 8 8 8 16
Andrew Watt 3 0 1 1
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Devin Sartor 4 1 1 2
Nate Andres 12 3 3 6
Mike Attwood 5 0 3 3
Merrick Thomson 5 5 8 13
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 91 58 84 142
28. Michael MacLeod Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Marc Burton 9 3 7 10
Matt Holman 10 20 10 30
Andrew Watt 3 0 1 1
Joel Wilson 5 5 7 12
Todd Holinshead 10 1 1 2
Ryan McMichael 3 0 1 1
Brad MacDonald 10 3 3 6
Todd Hosmer 9 3 6 9
Chet Koneczny 9 1 10 11
Darren Halls 10 2 4 6
------ --- --- --- ---
TOTALS 94 60 81 141
29. David Clevely Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Kyle O'Brien 12 12 16 28
Jeff Ivey 9 3 8 11
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Ian Crashley 12 0 3 3
Chet Koneczny 9 1 10 11
Matt Hajek 5 0 1 1
------ --- --- --- ---
TOTALS 111 52 87 139
30. Ted Montour Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Stewart Monture 8 7 9 16
Craig Point 7 8 10 18
Mitch Nanticoke 8 8 8 16
Andrew Watt 3 0 1 1
Ben Powless 7 3 3 6
Matt Myke 7 7 3 10
Ryan McMichael 3 0 1 1
Matt Savoie 12 3 8 11
Nick Carson 12 5 6 11
Mike Abrams 8 0 3 3
Eli Hill 8 3 4 7
------ --- --- --- ---
TOTALS 93 57 79 136
31. Dan Will Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Jamie Floris 5 4 7 11
Cody Jamieson 8 12 8 20
Sean Kimpinski 5 5 2 7
Kevin Floris 4 1 3 4
Ben Powless 7 3 3 6
Todd Holinshead 10 1 1 2
Ryan Sharp 12 9 8 17
Mike Noble 10 4 1 5
Corey Small 5 3 3 6
Matt Hajek 5 0 1 1
Vinny Covello 4 0 1 1
------ --- --- --- ---
TOTALS 85 55 61 116
32. Adam Rutz Gms Gls Ass Pts
-------------- --- --- --- ---
Kyle Wailes 10 13 23 36
Nathan Sanderson 6 9 8 17
Dylan Llord 5 3 3 6
Justin Burton 10 2 13 15
Andrew Watt 3 0 1 1
Ben Powless 7 3 3 6
Kyle Sorenson 7 4 2 6
Ryan McMichael 3 0 1 1
Brad MacDonald 10 3 3 6
Mike Attwood 5 0 3 3
Darren Halls 10 2 4 6
Anthony Lackey 10 1 1 2
------ --- --- --- ---
TOTALS 86 40 65 105