Return to Index  

Jr.A Pool Update

August 9 2004 at 10:29 PM
No score for this post
Paul Whiteside  (Login thistlesforever)

 
JR.A POOL STANDINGS (34 OUT OF A POSSIBLE 41 GAMES)
=====================================================

# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Heather Matthews 139 91 132 223
2 Scott Balkwill 116 116 104 220
3 Josh Briscoe 123 109 99 208
4 Andy Sumka 116 91 108 199
5 Maninthetub 111 78 117 195
6 Wamper's Wondering Women 123 97 96 193
7 Northstar 18 124 80 112 192
8 ENCW 127 81 107 188
9 Larry's Driver 134 67 121 188
10 Thistlesbriar 120 81 106 187
11 Herbster 115 78 109 187
12 Ole Hickory 115 81 104 185
13 Brad Kouyoumjian 120 72 113 185
14 Thistles Forever 96 83 101 184
15 Will Lockwood 122 85 97 182
16 IntenseLaxxer 116 78 104 182
17 Don Kohara 111 91 90 181
18 Hayowrya 123 76 100 176
19 Sharpshooters 126 69 104 173
20 Ol' Wild Regals 112 57 111 168
21 Brandon 108 78 87 165
22 Nepean Knights 110 66 98 164
23 Brad Smith 105 77 82 159
24 Corey Koneczny 122 71 87 158
25 Brendan Clark 107 63 91 154
26 Michael MacLeod 100 64 87 151
27 Chris Agar 120 65 84 149
28 Kevin Fallow 95 58 91 149
29 David Clevely 115 56 91 147
30 Ted Montour 97 60 83 143
31 Dan Will 88 56 63 119
32 Adam Rutz 88 42 68 110


Team Statistics
===============

1. Heather Matthews Gms Gls Ass Pts
-------------------- --- --- --- ---
Zac Greer 13 27 22 49
Andy Rohmer 11 10 11 21
Marc Burton 10 3 8 11
Tyler Perry 13 7 22 29
Kyle O'Brien 13 14 18 32
Greg McIntyre 7 3 14 17
Kyle Sorenson 7 4 2 6
Ryan Sharp 13 10 8 18
Nate Andres 13 3 3 6
Nick Carson 13 5 6 11
Rick Passfield 13 1 11 12
Connor Treacy 13 4 7 11
------ --- --- --- ---
TOTALS 139 91 132 223


2. Scott Balkwill Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 13 27 22 49
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Matt Holman 11 21 12 33
Matt Taylor 13 22 6 28
Stephen Keogh 11 8 7 15
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Don McIlroy 5 3 6 9
Nick Carson 13 5 6 11
Brett Bucktooth 7 4 6 10
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 116 116 104 220


3. Josh Briscoe Gms Gls Ass Pts
---------------- --- --- --- ---
Zac Greer 13 27 22 49
Josh Colley 12 5 17 22
Cody Jamieson 8 12 8 20
Matt Holman 11 21 12 33
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Todd Hosmer 10 4 6 10
Matt Hajek 5 0 1 1
Todd Greenhalgh 5 0 1 1
------ --- --- --- ---
TOTALS 123 109 99 208


4. Andy Sumka Gms Gls Ass Pts
-------------- --- --- --- ---
Zac Greer 13 27 22 49
Nathan Sanderson 6 9 8 17
Jon Mason 10 9 6 15
Tyler Perry 13 7 22 29
Kyle O'Brien 13 14 18 32
Ben Powless 7 3 3 6
Matt Myke 7 7 3 10
Ryan Sharp 13 10 8 18
Brad MacDonald 10 3 3 6
Ian Crashley 13 1 5 6
Chet Koneczny 9 1 10 11
Nick Cotter 2 0 0 0
------ --- --- --- ---
TOTALS 116 91 108 199


5. Maninthetub Gms Gls Ass Pts
--------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Cody Jamieson 8 12 8 20
Justin Burton 10 2 13 15
Kyle O'Brien 13 14 18 32
Ben Powless 7 3 3 6
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Todd Hosmer 10 4 6 10
Chet Koneczny 9 1 10 11
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 111 78 117 195


6. Wamper's Wondering Women Gms Gls Ass Pts
---------------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Andy Rohmer 11 10 11 21
Marc Burton 10 3 8 11
Matt Holman 11 21 12 33
Matt Taylor 13 22 6 28
Stephen Keogh 11 8 7 15
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Matt Savoie 13 4 9 13
Todd Hosmer 10 4 6 10
Michael Dominelli 7 7 6 13
Geoff Griffiths 11 2 3 5
------ --- --- --- ---
TOTALS 123 97 96 193


7. Northstar 18 Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 13 7 22 29
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Ian Crashley 13 1 5 6
Chet Koneczny 9 1 10 11
Merrick Thomson 5 5 8 13
------ --- --- --- ---
TOTALS 124 80 112 192


8. ENCW Gms Gls Ass Pts
-------- --- --- --- ---
Zac Greer 13 27 22 49
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 13 7 22 29
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Brad MacDonald 10 3 3 6
Ian Crashley 13 1 5 6
Nic Mastine 5 1 1 2
Shaun Stephens 13 1 9 10
------ --- --- --- ---
TOTALS 127 81 107 188


9. Larry's Driver Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 13 27 22 49
Josh Colley 12 5 17 22
Marc Burton 10 3 8 11
Justin Burton 10 2 13 15
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Matt Savoie 13 4 9 13
Ian Crashley 13 1 5 6
Rick Passfield 13 1 11 12
Connor Treacy 13 4 7 11
------ --- --- --- ---
TOTALS 134 67 121 188


10. Thistlesbriar Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 13 27 22 49
Josh Colley 12 5 17 22
Brady Campbell 8 4 2 6
Mitch Nanticoke 8 8 8 16
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Ian Crashley 13 1 5 6
Alex Inch 4 1 2 3
Darren Halls 10 2 4 6
------ --- --- --- ---
TOTALS 120 81 106 187


11. Herbster Gms Gls Ass Pts
------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 13 7 22 29
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Ian Crashley 13 1 5 6
Merrick Thomson 5 5 8 13
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 115 78 109 187


12. Ole Hickory Gms Gls Ass Pts
---------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Jamie Kirk 10 11 8 19
Jon Mason 10 9 6 15
Frank Resetarits 5 5 4 9
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Matt Myke 7 7 3 10
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Nick Carson 13 5 6 11
Merrick Thomson 5 5 8 13
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 115 81 104 185


13. Brad Kouyoumjian Gms Gls Ass Pts
--------------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Jon Mason 10 9 6 15
Justin Burton 10 2 13 15
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Ryan Campbell 7 7 9 16
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Nick Carson 13 5 6 11
Rick Passfield 13 1 11 12
Nic Mastine 5 1 1 2
------ --- --- --- ---
TOTALS 120 72 113 185


14. Thistles Forever Gms Gls Ass Pts
--------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 12 5 17 22
Jon Mason 10 9 6 15
Frank Resetarits 5 5 4 9
Matt Taylor 13 22 6 28
Joel Wilson 5 5 7 12
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Don McIlroy 5 3 6 9
Corey Small 5 3 3 6
Merrick Thomson 5 5 8 13
Justin Hill 5 1 0 1
------ --- --- --- ---
TOTALS 96 83 101 184


15. Will Lockwood Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 12 5 17 22
Jon Mason 10 9 6 15
Matt Holman 11 21 12 33
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Nate Andres 13 3 3 6
Nick Carson 13 5 6 11
Casey Logeman 2 0 0 0
Rick Passfield 13 1 11 12
------ --- --- --- ---
TOTALS 122 85 97 182


16. IntenseLaxxer Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Tyler Perry 13 7 22 29
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Nick Carson 13 5 6 11
Chet Koneczny 9 1 10 11
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 116 78 104 182


17. Don Kohara Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Cody Jamieson 8 12 8 20
Mitch Nanticoke 8 8 8 16
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Matt Myke 7 7 3 10
Ryan Sharp 13 10 8 18
Brad MacDonald 10 3 3 6
Nick Carson 13 5 6 11
Brett Bucktooth 7 4 6 10
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 111 91 90 181


18. Hayowrya Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Jon Mason 10 9 6 15
Justin Burton 10 2 13 15
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Ian Crashley 13 1 5 6
Chet Koneczny 9 1 10 11
Nic Mastine 5 1 1 2
------ --- --- --- ---
TOTALS 123 76 100 176


19. Sharpshooters Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 12 5 17 22
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Brad MacDonald 10 3 3 6
Ian Crashley 13 1 5 6
Chet Koneczny 9 1 10 11
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 126 69 104 173


20. Ol' Wild Regals Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Josh Colley 12 5 17 22
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Rayce Vyse 7 2 11 13
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Ian Crashley 13 1 5 6
Jamie Rooney 1 0 1 1
Cam Monroe 5 5 3 8
------ --- --- --- ---
TOTALS 112 57 111 168


21. Brandon Gms Gls Ass Pts
------------ --- --- --- ---
Daryl Veltman 8 7 16 23
Stewart Monture 8 7 9 16
Cody Jamieson 8 12 8 20
Mitch Nanticoke 8 8 8 16
Kyle O'Brien 13 14 18 32
Ben Powless 7 3 3 6
Matt Myke 7 7 3 10
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Ian Crashley 13 1 5 6
Brett Bucktooth 7 4 6 10
Nathan Gilchrist 6 1 2 3
------ --- --- --- ---
TOTALS 108 78 87 165


22. Nepean Knights Gms Gls Ass Pts
------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Craig Point 7 8 10 18
Justin Burton 10 2 13 15
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Ian Crashley 13 1 5 6
Nick Cotter 2 0 0 0
Nic Mastine 5 1 1 2
------ --- --- --- ---
TOTALS 110 66 98 164


23. Brad Smith Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Marc Burton 10 3 8 11
Matt Holman 11 21 12 33
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Jeff Shattler 7 3 3 6
Brad MacDonald 10 3 3 6
Todd Hosmer 10 4 6 10
Chet Koneczny 9 1 10 11
Jamie Rooney 1 0 1 1
------ --- --- --- ---
TOTALS 105 77 82 159


24. Corey Koneczny Gms Gls Ass Pts
------------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Jamie Kirk 10 11 8 19
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Matt Savoie 13 4 9 13
Nick Carson 13 5 6 11
Justin Hill 5 1 0 1
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 122 71 87 158


25. Brendan Clark Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Sean Kimpinski 5 5 2 7
Kyle O'Brien 13 14 18 32
Stephen Keogh 11 8 7 15
Todd Holinshead 11 1 1 2
Duncan Ross 5 2 2 4
Matt Savoie 13 4 9 13
Mike Attwood 5 0 3 3
Darren Halls 10 2 4 6
Chet Koneczny 9 1 10 11
------ --- --- --- ---
TOTALS 107 63 91 154


26. Michael MacLeod Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Marc Burton 10 3 8 11
Matt Holman 11 21 12 33
Andrew Watt 3 0 1 1
Joel Wilson 5 5 7 12
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Brad MacDonald 10 3 3 6
Todd Hosmer 10 4 6 10
Chet Koneczny 9 1 10 11
Darren Halls 10 2 4 6
------ --- --- --- ---
TOTALS 100 64 87 151


27. Chris Agar Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Matt Taylor 13 22 6 28
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Brad MacDonald 10 3 3 6
Ian Crashley 13 1 5 6
Chet Koneczny 9 1 10 11
Darren Halls 10 2 4 6
------ --- --- --- ---
TOTALS 120 65 84 149


28. Kevin Fallow Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 12 5 17 22
Josh Wasson 7 15 10 25
Mitch Nanticoke 8 8 8 16
Andrew Watt 3 0 1 1
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Devin Sartor 4 1 1 2
Nate Andres 13 3 3 6
Mike Attwood 5 0 3 3
Merrick Thomson 5 5 8 13
Brett Bucktooth 7 4 6 10
------ --- --- --- ---
TOTALS 95 58 91 149


29. David Clevely Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 8 7 16 23
Nathan Sanderson 6 9 8 17
Brady Campbell 8 4 2 6
Justin Burton 10 2 13 15
Kyle O'Brien 13 14 18 32
Jeff Ivey 9 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Ian Crashley 13 1 5 6
Chet Koneczny 9 1 10 11
Matt Hajek 5 0 1 1
------ --- --- --- ---
TOTALS 115 56 91 147


30. Ted Montour Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Stewart Monture 8 7 9 16
Craig Point 7 8 10 18
Mitch Nanticoke 8 8 8 16
Andrew Watt 3 0 1 1
Ben Powless 7 3 3 6
Matt Myke 7 7 3 10
Ryan McMichael 4 2 2 4
Matt Savoie 13 4 9 13
Nick Carson 13 5 6 11
Mike Abrams 8 0 3 3
Eli Hill 8 3 4 7
------ --- --- --- ---
TOTALS 97 60 83 143


31. Dan Will Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Jamie Floris 5 4 7 11
Cody Jamieson 8 12 8 20
Sean Kimpinski 5 5 2 7
Kevin Floris 4 1 3 4
Ben Powless 7 3 3 6
Todd Holinshead 11 1 1 2
Ryan Sharp 13 10 8 18
Mike Noble 10 4 1 5
Corey Small 5 3 3 6
Matt Hajek 5 0 1 1
Vinny Covello 4 0 1 1
------ --- --- --- ---
TOTALS 88 56 63 119


32. Adam Rutz Gms Gls Ass Pts
-------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 6 9 8 17
Dylan Llord 5 3 3 6
Justin Burton 10 2 13 15
Andrew Watt 3 0 1 1
Ben Powless 7 3 3 6
Kyle Sorenson 7 4 2 6
Ryan McMichael 4 2 2 4
Brad MacDonald 10 3 3 6
Mike Attwood 5 0 3 3
Darren Halls 10 2 4 6
Anthony Lackey 10 1 1 2
------ --- --- --- ---
TOTALS 88 42 68 110


 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Create your own forum at Network54
 Copyright © 1999-2009 Network54. All rights reserved.   Terms of Use   Privacy Statement