Return to Index  

Jr.A Pool

August 16 2004 at 10:02 PM
No score for this post
Paul Whiteside  (Login thistlesforever)

 
JR.A POOL STANDINGS (38 GAMES OUT OF POSSIBLE 41 GAMES PLAYED)
==============================================================

# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Scott Balkwill 145 138 131 269
2 Heather Matthews 171 106 157 263
3 Josh Briscoe 149 136 116 252
4 Maninthetub 145 96 145 241
5 Andy Sumka 151 110 130 240
6 Herbster 148 97 139 236
7 IntenseLaxxer 148 96 134 230
8 Don Kohara 148 119 110 229
9 Thistlesbriar 153 95 131 226
10 ENCW 155 94 127 221
11 Brandon 155 105 115 220
12 Northstar 18 147 95 124 219
13 Larry's Driver 166 78 141 219
14 Thistles Forever 114 95 119 214
15 Will Lockwood 147 97 111 208
16 Brad Kouyoumjian 149 84 124 208
17 Ole Hickory 141 94 113 207
18 Wamper's Wondering Women 131 105 99 204
19 Sharpshooters 154 82 120 202
20 Ol' Wild Regals 143 66 133 199
21 Hayowrya 147 91 105 196
22 Corey Koneczny 147 85 95 180
23 Ted Montour 134 79 97 176
24 Nepean Knights 132 72 102 174
25 Brad Smith 114 83 86 169
26 Kevin Fallow 114 65 104 169
27 Chris Agar 142 75 91 166
28 Brendan Clark 119 67 95 162
29 David Clevely 136 61 97 158
30 Michael MacLeod 104 65 88 153
31 Dan Will 102 69 71 140
32 Adam Rutz 100 44 74 118


Team Statistics
===============

1. Scott Balkwill Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 17 33 27 60
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Matt Holman 11 21 12 33
Matt Taylor 17 27 8 35
Stephen Keogh 11 8 7 15
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Don McIlroy 5 3 6 9
Nick Carson 17 8 7 15
Brett Bucktooth 12 7 12 19
Chet Koneczny 10 1 10 11
------ --- --- --- ---
TOTALS 145 138 131 269


2. Heather Matthews Gms Gls Ass Pts
-------------------- --- --- --- ---
Zac Greer 17 33 27 60
Andy Rohmer 11 10 11 21
Marc Burton 10 3 8 11
Tyler Perry 17 9 29 38
Kyle O'Brien 17 14 20 34
Greg McIntyre 7 3 14 17
Kyle Sorenson 7 4 2 6
Ryan Sharp 17 13 9 22
Nate Andres 17 4 5 9
Nick Carson 17 8 7 15
Rick Passfield 17 1 15 16
Connor Treacy 17 4 10 14
------ --- --- --- ---
TOTALS 171 106 157 263


3. Josh Briscoe Gms Gls Ass Pts
---------------- --- --- --- ---
Zac Greer 17 33 27 60
Josh Colley 16 6 21 27
Cody Jamieson 13 21 12 33
Matt Holman 11 21 12 33
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Todd Hosmer 10 4 6 10
Matt Hajek 5 0 1 1
Todd Greenhalgh 5 0 1 1
------ --- --- --- ---
TOTALS 149 136 116 252


4. Maninthetub Gms Gls Ass Pts
--------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Cody Jamieson 13 21 12 33
Justin Burton 14 2 14 16
Kyle O'Brien 17 14 20 34
Ben Powless 11 4 6 10
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Todd Hosmer 10 4 6 10
Chet Koneczny 10 1 10 11
Brett Bucktooth 12 7 12 19
------ --- --- --- ---
TOTALS 145 96 145 241


5. Andy Sumka Gms Gls Ass Pts
-------------- --- --- --- ---
Zac Greer 17 33 27 60
Nathan Sanderson 7 10 8 18
Jon Mason 11 11 6 17
Tyler Perry 17 9 29 38
Kyle O'Brien 17 14 20 34
Ben Powless 11 4 6 10
Matt Myke 12 9 6 15
Ryan Sharp 17 13 9 22
Brad MacDonald 11 3 4 7
Ian Crashley 16 2 5 7
Chet Koneczny 10 1 10 11
Nick Cotter 5 1 0 1
------ --- --- --- ---
TOTALS 151 110 130 240


6. Herbster Gms Gls Ass Pts
------------ --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Tyler Perry 17 9 29 38
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Ian Crashley 16 2 5 7
Merrick Thomson 5 5 8 13
Brett Bucktooth 12 7 12 19
------ --- --- --- ---
TOTALS 148 97 139 236


7. IntenseLaxxer Gms Gls Ass Pts
----------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Tyler Perry 17 9 29 38
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Nick Carson 17 8 7 15
Chet Koneczny 10 1 10 11
Brett Bucktooth 12 7 12 19
------ --- --- --- ---
TOTALS 148 96 134 230


8. Don Kohara Gms Gls Ass Pts
-------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Cody Jamieson 13 21 12 33
Mitch Nanticoke 13 10 9 19
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Matt Myke 12 9 6 15
Ryan Sharp 17 13 9 22
Brad MacDonald 11 3 4 7
Nick Carson 17 8 7 15
Brett Bucktooth 12 7 12 19
Chet Koneczny 10 1 10 11
------ --- --- --- ---
TOTALS 148 119 110 229


9. Thistlesbriar Gms Gls Ass Pts
----------------- --- --- --- ---
Zac Greer 17 33 27 60
Josh Colley 16 6 21 27
Brady Campbell 9 4 3 7
Mitch Nanticoke 13 10 9 19
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Ian Crashley 16 2 5 7
Alex Inch 4 1 2 3
Darren Halls 11 2 4 6
------ --- --- --- ---
TOTALS 153 95 131 226


10. ENCW Gms Gls Ass Pts
--------- --- --- --- ---
Zac Greer 17 33 27 60
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Tyler Perry 17 9 29 38
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Brad MacDonald 11 3 4 7
Ian Crashley 16 2 5 7
Nic Mastine 6 1 1 2
Shaun Stephens 17 1 12 13
------ --- --- --- ---
TOTALS 155 94 127 221


11. Brandon Gms Gls Ass Pts
------------ --- --- --- ---
Daryl Veltman 9 7 17 24
Stewart Monture 13 12 13 25
Cody Jamieson 13 21 12 33
Mitch Nanticoke 13 10 9 19
Kyle O'Brien 17 14 20 34
Ben Powless 11 4 6 10
Matt Myke 12 9 6 15
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Ian Crashley 16 2 5 7
Brett Bucktooth 12 7 12 19
Nathan Gilchrist 11 2 5 7
------ --- --- --- ---
TOTALS 155 105 115 220


12. Northstar 18 Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Tyler Perry 17 9 29 38
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Ian Crashley 16 2 5 7
Chet Koneczny 10 1 10 11
Merrick Thomson 5 5 8 13
------ --- --- --- ---
TOTALS 147 95 124 219


13. Larry's Driver Gms Gls Ass Pts
------------------- --- --- --- ---
Zac Greer 17 33 27 60
Josh Colley 16 6 21 27
Marc Burton 10 3 8 11
Justin Burton 14 2 14 16
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Matt Savoie 17 7 10 17
Ian Crashley 16 2 5 7
Rick Passfield 17 1 15 16
Connor Treacy 17 4 10 14
------ --- --- --- ---
TOTALS 166 78 141 219


14. Thistles Forever Gms Gls Ass Pts
--------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 16 6 21 27
Jon Mason 11 11 6 17
Frank Resetarits 5 5 4 9
Matt Taylor 17 27 8 35
Joel Wilson 5 5 7 12
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Don McIlroy 5 3 6 9
Corey Small 5 3 3 6
Merrick Thomson 5 5 8 13
Justin Hill 5 1 0 1
------ --- --- --- ---
TOTALS 114 95 119 214


15. Will Lockwood Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 16 6 21 27
Jon Mason 11 11 6 17
Matt Holman 11 21 12 33
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Nate Andres 17 4 5 9
Nick Carson 17 8 7 15
Casey Logeman 5 0 1 1
Rick Passfield 17 1 15 16
------ --- --- --- ---
TOTALS 147 97 111 208


16. Brad Kouyoumjian Gms Gls Ass Pts
--------------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Jon Mason 11 11 6 17
Justin Burton 14 2 14 16
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Ryan Campbell 7 7 9 16
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Nick Carson 17 8 7 15
Rick Passfield 17 1 15 16
Nic Mastine 6 1 1 2
------ --- --- --- ---
TOTALS 149 84 124 208


17. Ole Hickory Gms Gls Ass Pts
---------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Jamie Kirk 11 11 8 19
Jon Mason 11 11 6 17
Frank Resetarits 5 5 4 9
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Matt Myke 12 9 6 15
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Nick Carson 17 8 7 15
Merrick Thomson 5 5 8 13
Chet Koneczny 10 1 10 11
------ --- --- --- ---
TOTALS 141 94 113 207


18. Wamper's Wondering Women Gms Gls Ass Pts
----------------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Andy Rohmer 11 10 11 21
Marc Burton 10 3 8 11
Matt Holman 11 21 12 33
Matt Taylor 17 27 8 35
Stephen Keogh 11 8 7 15
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Matt Savoie 17 7 10 17
Todd Hosmer 10 4 6 10
Michael Dominelli 7 7 6 13
Geoff Griffiths 11 2 3 5
------ --- --- --- ---
TOTALS 131 105 99 204


19. Sharpshooters Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 16 6 21 27
Brady Campbell 9 4 3 7
Justin Burton 14 2 14 16
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Brad MacDonald 11 3 4 7
Ian Crashley 16 2 5 7
Chet Koneczny 10 1 10 11
Brett Bucktooth 12 7 12 19
------ --- --- --- ---
TOTALS 154 82 120 202


20. Ol' Wild Regals Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Josh Colley 16 6 21 27
Brady Campbell 9 4 3 7
Justin Burton 14 2 14 16
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Rayce Vyse 12 3 22 25
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Ian Crashley 16 2 5 7
Jamie Rooney 1 0 1 1
Cam Monroe 5 5 3 8
------ --- --- --- ---
TOTALS 143 66 133 199


21. Hayowrya Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Jon Mason 11 11 6 17
Justin Burton 14 2 14 16
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Ian Crashley 16 2 5 7
Chet Koneczny 10 1 10 11
Nic Mastine 6 1 1 2
------ --- --- --- ---
TOTALS 147 91 105 196


22. Corey Koneczny Gms Gls Ass Pts
------------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Jamie Kirk 11 11 8 19
Brady Campbell 9 4 3 7
Justin Burton 14 2 14 16
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Matt Savoie 17 7 10 17
Nick Carson 17 8 7 15
Justin Hill 5 1 0 1
Chet Koneczny 10 1 10 11
------ --- --- --- ---
TOTALS 147 85 95 180


23. Ted Montour Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Stewart Monture 13 12 13 25
Craig Point 7 8 10 18
Mitch Nanticoke 13 10 9 19
Andrew Watt 3 0 1 1
Ben Powless 11 4 6 10
Matt Myke 12 9 6 15
Ryan McMichael 4 2 2 4
Matt Savoie 17 7 10 17
Nick Carson 17 8 7 15
Mike Abrams 13 1 3 4
Eli Hill 13 5 5 10
------ --- --- --- ---
TOTALS 134 79 97 176


24. Nepean Knights Gms Gls Ass Pts
------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Craig Point 7 8 10 18
Justin Burton 14 2 14 16
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Ian Crashley 16 2 5 7
Nick Cotter 5 1 0 1
Nic Mastine 6 1 1 2
------ --- --- --- ---
TOTALS 132 72 102 174


25. Brad Smith Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Marc Burton 10 3 8 11
Matt Holman 11 21 12 33
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Jeff Shattler 7 3 3 6
Brad MacDonald 11 3 4 7
Todd Hosmer 10 4 6 10
Chet Koneczny 10 1 10 11
Jamie Rooney 1 0 1 1
------ --- --- --- ---
TOTALS 114 83 86 169


26. Kevin Fallow Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Josh Colley 16 6 21 27
Josh Wasson 7 15 10 25
Mitch Nanticoke 13 10 9 19
Andrew Watt 3 0 1 1
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Devin Sartor 4 1 1 2
Nate Andres 17 4 5 9
Mike Attwood 5 0 3 3
Merrick Thomson 5 5 8 13
Brett Bucktooth 12 7 12 19
------ --- --- --- ---
TOTALS 114 65 104 169


27. Chris Agar Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Justin Burton 14 2 14 16
Matt Taylor 17 27 8 35
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Brad MacDonald 11 3 4 7
Ian Crashley 16 2 5 7
Chet Koneczny 10 1 10 11
Darren Halls 11 2 4 6
------ --- --- --- ---
TOTALS 142 75 91 166


28. Brendan Clark Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Sean Kimpinski 5 5 2 7
Kyle O'Brien 17 14 20 34
Stephen Keogh 11 8 7 15
Todd Holinshead 11 1 1 2
Duncan Ross 5 2 2 4
Matt Savoie 17 7 10 17
Mike Attwood 5 0 3 3
Darren Halls 11 2 4 6
Chet Koneczny 10 1 10 11
------ --- --- --- ---
TOTALS 119 67 95 162


29. David Clevely Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 9 7 17 24
Nathan Sanderson 7 10 8 18
Brady Campbell 9 4 3 7
Justin Burton 14 2 14 16
Kyle O'Brien 17 14 20 34
Jeff Ivey 10 3 8 11
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Ian Crashley 16 2 5 7
Chet Koneczny 10 1 10 11
Matt Hajek 5 0 1 1
------ --- --- --- ---
TOTALS 136 61 97 158


30. Michael MacLeod Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Marc Burton 10 3 8 11
Matt Holman 11 21 12 33
Andrew Watt 3 0 1 1
Joel Wilson 5 5 7 12
Todd Holinshead 11 1 1 2
Ryan McMichael 4 2 2 4
Brad MacDonald 11 3 4 7
Todd Hosmer 10 4 6 10
Chet Koneczny 10 1 10 11
Darren Halls 11 2 4 6
------ --- --- --- ---
TOTALS 104 65 88 153


31. Dan Will Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Jamie Floris 5 4 7 11
Cody Jamieson 13 21 12 33
Sean Kimpinski 5 5 2 7
Kevin Floris 4 1 3 4
Ben Powless 11 4 6 10
Todd Holinshead 11 1 1 2
Ryan Sharp 17 13 9 22
Mike Noble 11 4 1 5
Corey Small 5 3 3 6
Matt Hajek 5 0 1 1
Vinny Covello 4 0 1 1
------ --- --- --- ---
TOTALS 102 69 71 140


32. Adam Rutz Gms Gls Ass Pts
-------------- --- --- --- ---
Kyle Wailes 11 13 25 38
Nathan Sanderson 7 10 8 18
Dylan Llord 5 3 3 6
Justin Burton 14 2 14 16
Andrew Watt 3 0 1 1
Ben Powless 11 4 6 10
Kyle Sorenson 7 4 2 6
Ryan McMichael 4 2 2 4
Brad MacDonald 11 3 4 7
Mike Attwood 5 0 3 3
Darren Halls 11 2 4 6
Anthony Lackey 11 1 2 3
------ --- --- --- ---
TOTALS 100 44 74 118

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Create your own forum at Network54
 Copyright © 1999-2009 Network54. All rights reserved.   Terms of Use   Privacy Statement