how about that robert pond goin 1.36 under in A/S. Looks like he dropped down a class from his usual class.
andy kimball and john cooper are running pretty fast too.
1 7155 E/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.794 12.30 -1.506
2 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.580 11.99 -1.410
3 5809 E/SA Brad Burton, Golden CO, '72 Formula 10.907 12.30 -1.393
4 5009 D/SA Scott Burton, Golden CO, '71 Formula 10.787 12.15 -1.363
5 7410 A/S Robert Pond, Riverside CA, '67 Fairlane 10.170 11.53 -1.360
6 781 B/SA Tony DeFrank, Chatsworth CA, '69 Camaro 10.525 11.84 -1.315
7 3231 N/SA Harry Doolittle, Wickenberg AZ, '02 Firebi 12.344 13.63 -1.286
8 7591 K/SA Jack Foshee, Taylor AZ, '80 D-150 11.999 13.27 -1.271
9 4147 D/SA Rob Cruzen, Cleveland OK, '67 Camaro 10.882 12.15 -1.268
10 201 CF/S Michael Adams, Brisbane AU, '90 Caravan 14.586 15.83 -1.244
11 7003 D/SA John Schloe, Garden Grove CA, '69 Firebird 10.907 12.15 -1.243
12 6396 I/SA Sean Cour, Brush Prairie WA, '86 Camaro 11.673 12.91 -1.237
13 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 11.023 12.25 -1.227
14 660 B/SA Dallas Glenn, Covington WA, '96 Corvette 10.620 11.84 -1.220
15 4782 K/S Steven Hall, Sweeney TX, '88 Mustang 11.961 13.17 -1.209
16 5227 B/SA John Cooper, LaPorte CO, '67 Fairlane 10.634 11.84 -1.206
17 795 A/SA Brian McClanahan, Alta Loma CA, '02 Firebi 10.389 11.58 -1.191
18 746 D/SA Bob Aceves, Coarsegold CA, '68 Firebird 10.961 12.15 -1.189
19 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.323 12.50 -1.177
20 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.422 11.58 -1.158
21 6111 C/SA Mary Ann Method, Kennewick OR, '69 Nova 10.848 11.99 -1.142
22 7099 D/SA Dave Kuhnhoff, Pleasant Hill CA, '68 Coron 11.020 12.15 -1.130
23 796 D/SA Tony Hewes, Reno NV, '71 Mustang 11.027 12.15 -1.123
24 7016 A/SA Larry Belden, Long Beach CA, '69 Camaro 10.460 11.58 -1.120
25 7700 F/SA Larry Maxwell, Overton NV, '72 Lemans 11.339 12.45 -1.111
26 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.882 11.99 -1.108
27 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 12.217 13.32 -1.103
28 7112 C/SA Alan Reinhart, Tucson AZ, '98 Camaro 10.890 11.99 -1.100
29 7311 C/SA Chuck Norton, Covina CA, '97 Camaro 10.890 11.99 -1.100
30 4004 F/SA R.J. Sledge, Boerne TX, '67 Fairlane 11.353 12.45 -1.097
31 7010 B/SA Duane Dickens, San Clemente CA, '02 Firebi 10.744 11.84 -1.096
32 4785 C/SA Nolan Grier, Cypress TX, '67 Mustang 10.903 11.99 -1.087
33 3325 O/SA Nichole Stephenson-Eggleston, Rockville IN 12.697 13.78 -1.083
34 720 B/SA Carl Battis, Huntington Beach CA, '69 Cama 10.759 11.84 -1.081
35 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.759 11.84 -1.081
36 T700 A/SA Paul Cannan, Devore Hts CA, '69 Camaro 10.501 11.58 -1.079
37 7411 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.705 13.78 -1.075
38 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.390 12.45 -1.060
39 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.090 12.15 -1.060
40 4772 F/SA David Buckner, New Waverly TX, '72 Duster 11.398 12.45 -1.052
41 5717 AA/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.133 11.17 -1.037
42 7307 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.578 12.61 -1.032
43 6736 E/SA Terry Hembree, Idaho Falls ID, '69 Camaro 11.272 12.30 -1.028
44 7018 D/SA Danny Missbrenner, San Ramon CA, '71 Demon 11.130 12.15 -1.020
45 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.929 11.94 -1.011
46 5509 F/SA Brad Haugaard, North Branch MN, '72 Demon 11.445 12.45 -1.005
47 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.992 11.99 -0.998
48 759 D/SA Dick Clark, Alpine CA, '69 Torino 11.160 12.15 -0.990
49 78 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 11.100 12.09 -0.990
50 753 C/SA Paul Howell, Long Beach CA, '97 Firebird 11.004 11.99 -0.986
51 3321 N/SA Marion Stephenson, Williamsport IN, '77 Le 12.645 13.63 -0.985
52 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.565 11.53 -0.965
53 7185 B/SA Dave Bridgewater, Devore CA, '69 Camaro 10.875 11.84 -0.965
54 7363 F/SA Jim Durham, Stonyford CA, '72 Duster 11.490 12.45 -0.960
55 7948 A/SA Randy Painter, Nephi UT, '64 Savoy 10.631 11.58 -0.949
56 6999 K/SA Brian Stewart, Medford OR, '90 Firebird 12.322 13.27 -0.948
57 5002 K/SA Dean Feiock, Surprise AZ, '81 Malibu 12.337 13.27 -0.933
58 6300 C/SA Glenn Person, Mesa AZ, '70 Challenger 11.058 11.99 -0.932
59 7784 E/SA Paul Wong, Las Vegas NV, '68 Dart 11.394 12.30 -0.906
60 7911 G/SA Clark Holroyd, Chino CA, '72 Skylark 11.716 12.61 -0.894
61 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.947 11.84 -0.893
62 7063 A/SA Brian Sanderson, South Jordan UT, '63 Savoy10.692 11.58 -0.888
63 7042 D/SA Errol Farmer, Las Vegas NV, '70 Barracuda 11.279 12.15 -0.871
64 7984 A/SA Charlie Smith, Modesto CA, '70 GTX 10.711 11.58 -0.869
65 7931 A/SA Cliff Hanson, Huntington Beach CA, '69 Cam 10.711 11.58 -0.869
66 7776 B/S Chris Whitney, Sun Valley CA, '67 Fairlane 10.922 11.79 -0.868
67 7220 B/S Jeff Huffman, Rosamond CA, '68 Mustang 10.922 11.79 -0.868
68 7541 C/SA Dallas Theobald, St. George UT, '69 Barrac 11.124 11.99 -0.866
69 76 C/SA Mike Johnston, Highland CA, '97 Firebird 11.125 11.99 -0.865
70 7272 B/S Dave Moreno, La Verne CA, '69 Mustang 10.927 11.79 -0.863
71 5370 F/S Al Steinmetz, Pocatello ID, '72 Cutlass 11.540 12.40 -0.860 |