If Oxford win their last match I can see all teh next 4 getting at least a point which leaves Macc needing at least a point away at Bristol Rovers. Last opponenets at home unless noted by (a)
Macclesfield (a) V Bristol Rovers 45 10 9 4 35 27 1 9 12 22 42 51 -12
Torquay V Boston 45 7 8 7 33 31 6 4 13 20 35 51 -13
Barnet (a) V Rushden 45 9 8 6 24 22 2 10 10 18 34 51 -14
Notts County V Bury 45 7 10 5 28 24 5 5 13 18 37 51 -15
Stockport V Carlisle 45 7 10 5 34 29 4 8 11 23 49 51 -21
Oxford Utd V Orient 45 7 7 8 23 27 4 9 10 18 27 49 -13
Rushden & D'monds (Relegated) 45 8 5 9 24 29 3 7 13 19 45 45 -31
|