Respond to this message
Original Message
Re: 175.28
Anonymous
Posted May 27, 2009 11:27 AM
Bryant Perrier
Defense
Born May 17 1965 -- Vancouver, BC
Height 6.00 -- Weight 200
Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1982-83 Penticton Knights BCJHL 1 0 0 0 2
1983-84 Penticton Knights BCJHL 1 0 0 0 16
1984-85 Langley Eagles BCJHL Statistics Unavailable
1985-86 U. of Alaska-Fairbanks NCAA 25 6 15 21 40
1986-87 U. of Alaska-Fairbanks NCAA 34 11 27 38 40
1987-88 U. of Alaska-Fairbanks NCAA 29 4 14 18 36
1988-89 U. of Alaska-Fairbanks NCAA 32 4 19 23 36
1989-90 Phoenix Roadrunners IHL 56 1 5 6 110 -- -- -- -- --
1989-90 Knoxville Cherokees ECHL 8 1 2 3 10 -- -- -- -- --
1991-92 Nijmegen Tigers Hlnd Statistics Unavailable
Coaching [notes]
Season Team Lge Type GP W L T OTL Pct Result
1995-96 Merritt Centennials BCJHL Head 60 26 32 2 0 0.450
1996-97 Merritt Centennials BCHL Head 60 23 33 4 0 0.417
1997-98 Penticton Panthers BCHL Head 60 45 12 0 3 0.775
1998-99 Penticton Panthers BCHL Head 60 33 22 0 5 0.592
1999-00 Penticton Panthers BCHL Head 60 42 14 0 4 0.733
2000-01 Penticton Panthers BCHL Head 60 48 10 0 2 0.817
2001-02 Penticton Panthers BCHL Head 60 32 21 0 7 0.592
2002-03 Penticton Panthers BCHL Head 60 20 32 2 6 0.400
2003-04 Penticton Panthers BCHL Head 60 22 28 1 9 0.450
Login Status
You are not logged in
Login
Password
Optional
Provides additional benefits such as notifications, signatures, and user authentication.
Create Account
Your Name
Your Email
(Optional)
Message Title
Message Text
Image Services
Photobucket.com
Image Services requires Javascript to be enabled on your browser.
Options
Enable formatted text
(Huh?)
Also send responses to my email address
Create your own forum at Network54
Copyright © 1999-2010
Network54
. All rights reserved.
Terms of Use
Privacy Statement
Free Site Counters